| A1 | 1 Bed | 1 Bath | $1,131 - $1,190 per month1 | 650 sq ft | |
| A3 | 1 Bed | 1 Bath | $1,207 - $1,270 per month1 | 773 sq ft | |
| A2 | 1 Bed | 1 Bath | $1,240 per month1 | 750 sq ft | |
| A4 | 1 Bed | 1 Bath | $1,320 per month1 | 831 sq ft |
| B1 | 2 Beds | 1 Bath | $1,451 per month1 | 950 sq ft | |
| B2 | 2 Beds | 2 Baths | Call For Pricing | 1,069 sq ft | |
| B3 | 2 Beds | 2 Baths | $1,515 per month1 | 1,077 sq ft | |
| B4 | 2 Beds | 2 Baths | $1,540 per month1 | 1,062 sq ft |
| C1 | 3 Beds | 2 Baths | $1,718 - $1,729 per month1 | 1,300 sq ft |
Sundays - call for appointment
Turn by turn directions from any starting point to The Preserve at Greenway Park
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property