tell the property you found their listing on apartmentsearch.com and get rewarded!
| Studio Classic | Studio | 1 Bath | Call For Pricing | 500 sq ft | |
| Studio Renovated | Studio | 1 Bath | Call For Pricing | 500 sq ft |
| 1x1 Classic | 1 Bed | 1 Bath | $1,140 per month1 | 600 sq ft | |
| 1x1 Renovated | 1 Bed | 1 Bath | $1,265 per month1 | 600 sq ft |
| 2x1 A Classic | 2 Beds | 1 Bath | Call For Pricing | 728 sq ft | |
| 2x1 A Renovated | 2 Beds | 1 Bath | Call For Pricing | 728 sq ft | |
| 2x1 B Classic | 2 Beds | 1 Bath | Call For Pricing | 844 sq ft | |
| 2x1 B Renovated | 2 Beds | 1 Bath | Call For Pricing | 844 sq ft | |
| 2x1.5 Townhouse Classic | 2 Beds | 1 Bath | Call For Pricing | 920 sq ft | |
| 2x1.5 Townhouse Renovated | 2 Beds | 1 Bath | Call For Pricing | 920 sq ft |
Turn by turn directions from any starting point to Peaks at Meadow Ridge
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property