tell the property you found their listing on apartmentsearch.com and get rewarded!
| 1x1 DN | 1 Bed | 1 Bath | Call For Pricing | 760 sq ft | |
| 1x1 DN HU | 1 Bed | 1 Bath | Call For Pricing | 760 sq ft | |
| 1x1 DN WD | 1 Bed | 1 Bath | Call For Pricing | 760 sq ft | |
| 1x1 HC | 1 Bed | 1 Bath | Call For Pricing | 760 sq ft | |
| 1x1 UP WD | 1 Bed | 1 Bath | Call For Pricing | 760 sq ft | |
| 1x1 UP | 1 Bed | 1 Bath | $1,200 per month1 | 760 sq ft |
| 2x2 DN | 2 Beds | 2 Baths | Call For Pricing | 1,006 sq ft | |
| 2x2 DN HU | 2 Beds | 2 Baths | Call For Pricing | 1,006 sq ft | |
| 2x2 UP | 2 Beds | 2 Baths | Call For Pricing | 1,006 sq ft | |
| 2x2 UP HU | 2 Beds | 2 Baths | Call For Pricing | 1,006 sq ft | |
| 2x2 UP WD | 2 Beds | 2 Baths | $1,400 per month1 | 1,006 sq ft |
Turn by turn directions from any starting point to Northpoint
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property