Select the Move In Ready package that fits your needs and get moving.
A-S2.2 | Studio | 1 Bath | Call For Pricing | Unknown | |
A-S3.1 | Studio | 1 Bath | Call For Pricing | 535 sq ft | |
B-S5.1 | Studio | 1 Bath | Call For Pricing | 652 sq ft | |
A-S2.1 | Studio | 1 Bath | $3,015 per month1 | 583 sq ft | |
B-S4.1 | Studio | 1 Bath | $3,395 per month1 | 561 sq ft |
A-A1.2 | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
A-A8.1 ADU | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
B-A10.1 ADU | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
B-A8.1 ADU | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
B-B20.1 ANSI TYPE A ADU | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
B-B21.1 ANSI TYPE A ADU | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
B-B26.1 ADU | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
B-B27.1 ADU | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
B-B4.2 ADU | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
B-B9.1 ADU | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
B-S1.1 | 1 Bed | 1 Bath | Call For Pricing | 487 sq ft | |
B-B4.2 | 1 Bed | 1 Bath | Call For Pricing | 530 sq ft | |
B-A8.1 | 1 Bed | 1 Bath | Call For Pricing | 537 sq ft | |
B-B6.1 | 1 Bed | 1 Bath | Call For Pricing | 571 sq ft | |
B-A9.1 | 1 Bed | 1 Bath | Call For Pricing | 575 sq ft | |
B-A9.6 | 1 Bed | 1 Bath | Call For Pricing | 575 sq ft | |
B-A9.2 | 1 Bed | 1 Bath | Call For Pricing | 584 sq ft | |
B-B5.2 | 1 Bed | 1 Bath | Call For Pricing | 585 sq ft | |
B-A12.1 | 1 Bed | 1 Bath | Call For Pricing | 588 sq ft | |
A-A3.1 | 1 Bed | 1 Bath | Call For Pricing | 598 sq ft | |
A-A1.1 | 1 Bed | 1 Bath | Call For Pricing | 636 sq ft | |
B-B10.2 | 1 Bed | 1 Bath | Call For Pricing | 661 sq ft | |
B-B17.1 | 1 Bed | 1 Bath | Call For Pricing | 668 sq ft | |
B-S6.1 ANSI TYPE A | 1 Bed | 1 Bath | Call For Pricing | 682 sq ft | |
B-B11.1 | 1 Bed | 1 Bath | Call For Pricing | 688 sq ft | |
B-A9.5 | 1 Bed | 1 Bath | Call For Pricing | 690 sq ft | |
A-A4.1 | 1 Bed | 1 Bath | Call For Pricing | 700 sq ft | |
A-A5.1 | 1 Bed | 1 Bath | Call For Pricing | 706 sq ft | |
B-B13.3 | 1 Bed | 1 Bath | Call For Pricing | 716 sq ft | |
A-A6.2 ANSI TYPE A ADU | 1 Bed | 1 Bath | Call For Pricing | 726 sq ft | |
A-A6.1 | 1 Bed | 1 Bath | Call For Pricing | 728 sq ft | |
A-A2.2 | 1 Bed | 1 Bath | Call For Pricing | 733 sq ft | |
A-A2.1 | 1 Bed | 1 Bath | Call For Pricing | 743 sq ft | |
B-A13.1 | 1 Bed | 1 Bath | Call For Pricing | 750 sq ft | |
B-B19.1 | 1 Bed | 1 Bath | Call For Pricing | 760 sq ft | |
B-B24.2 | 1 Bed | 1 Bath | Call For Pricing | 807 sq ft | |
B-B15.1 | 1 Bed | 1 Bath | Call For Pricing | 817 sq ft | |
B-B20.1 ANSI TYPE A | 1 Bed | 1 Bath | Call For Pricing | 838 sq ft | |
B-A11.1 | 1 Bed | 1 Bath | Call For Pricing | 842 sq ft | |
B-B24.1 | 1 Bed | 1 Bath | Call For Pricing | 858 sq ft | |
B-B18.3 | 1 Bed | 1 Bath | Call For Pricing | 888 sq ft | |
B-B21.1 ANSI TYPE A | 1 Bed | 1 Bath | Call For Pricing | 918 sq ft | |
B-A4.1 | 1 Bed | 1 Bath | $2,064 - $2,084 per month1 | 505 sq ft | |
B-A5.1 | 1 Bed | 1 Bath | $2,074 per month1 | 498 sq ft | |
B-A9.4 | 1 Bed | 1 Bath | $2,119 per month1 | 665 sq ft | |
B-A9.3 | 1 Bed | 1 Bath | $2,139 per month1 | 588 sq ft | |
B-A6.1 | 1 Bed | 1 Bath | $2,169 - $2,199 per month1 | 535 sq ft | |
B-B9.1 | 1 Bed | 1 Bath | $2,234 per month1 | 614 sq ft | |
B-B10.1 | 1 Bed | 1 Bath | $2,264 - $2,274 per month1 | 585 sq ft | |
A-A8.1 | 1 Bed | 1 Bath | $2,289 per month1 | 446 - 537 sq ft | |
B-B8.1 | 1 Bed | 1 Bath | $2,319 - $2,344 per month1 | 560 sq ft | |
B-B23.1 | 1 Bed | 1 Bath | $2,444 per month1 | 697 sq ft | |
B-B12.1 | 1 Bed | 1 Bath | $2,459 per month1 | 613 sq ft | |
B-B18.1 | 1 Bed | 1 Bath | $2,491 per month1 | 769 sq ft | |
B-B5.1 | 1 Bed | 1 Bath | $2,589 per month1 | 585 sq ft | |
B-B18.2 | 1 Bed | 1 Bath | $2,589 - $2,599 per month1 | 841 sq ft | |
B-B13.1 | 1 Bed | 1 Bath | $2,726 per month1 | 648 sq ft | |
B-B25.1 | 1 Bed | 1 Bath | $2,876 per month1 | 714 sq ft | |
B-B2.1 | 1 Bed | 1 .5 Bath | Call For Pricing | 730 sq ft | |
B-B3.1 | 1 Bed | 1 .5 Bath | Call For Pricing | 752 sq ft | |
B-A1.1 | 1 Bed | 1 .5 Bath | Call For Pricing | 808 sq ft | |
B-A2.1 | 1 Bed | 1 .5 Bath | Call For Pricing | 903 sq ft | |
B-B1.1 | 1 Bed | 1 .5 Bath | $2,571 per month1 | 755 sq ft | |
B-C14.3 | 1 Bed | 2 Baths | Call For Pricing | Unknown | |
A-B3.1 | 1 Bed | 2 Baths | Call For Pricing | 925 sq ft | |
B-C14.1 | 1 Bed | 2 Baths | Call For Pricing | 1,165 sq ft | |
B-C14.2 | 1 Bed | 2 Baths | $4,102 per month1 | 1,227 sq ft |
A-C6.1 ADU | 2 Beds | 1 Bath | Call For Pricing | Unknown | |
B-C17.1 ANSI TYPE A ADU | 2 Beds | 1 Bath | Call For Pricing | Unknown | |
B-C18.1 ANSI TYPE A ADU | 2 Beds | 1 Bath | Call For Pricing | Unknown | |
B-C3.1 ADU | 2 Beds | 1 Bath | Call For Pricing | Unknown | |
B-C5.1 ADU | 2 Beds | 1 Bath | Call For Pricing | Unknown | |
A-B2.1 ANSI TYPE A ADU | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
A-C1.3 | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
A-C3.1 ADU | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
A-C3.2 | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
A-C4.1 ADU | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
A-C5.1 ANSI TYPE A ADU | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
B-C1.1 ADU | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
B-C20.1 ADU | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
B-C25.1 ADU | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
B-C4.1 ADU | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
A-C4.1 | 2 Beds | 2 Baths | Call For Pricing | 924 sq ft | |
B-C4.1 | 2 Beds | 2 Baths | Call For Pricing | 965 sq ft | |
A-C3.1 | 2 Beds | 2 Baths | Call For Pricing | 975 sq ft | |
B-C10.2 | 2 Beds | 2 Baths | Call For Pricing | 983 sq ft | |
B-C10.1 | 2 Beds | 2 Baths | Call For Pricing | 997 sq ft | |
B-C16.1 | 2 Beds | 2 Baths | Call For Pricing | 1,002 sq ft | |
A-C1.2 | 2 Beds | 2 Baths | Call For Pricing | 1,011 sq ft | |
A-C1.1 | 2 Beds | 2 Baths | Call For Pricing | 1,036 sq ft | |
B-C6.1 | 2 Beds | 2 Baths | Call For Pricing | 1,038 sq ft | |
B-C12.1 | 2 Beds | 2 Baths | Call For Pricing | 1,085 sq ft | |
B-C19.1 | 2 Beds | 2 Baths | Call For Pricing | 1,106 sq ft | |
B-C15.2 | 2 Beds | 2 Baths | Call For Pricing | 1,114 sq ft | |
B-C15.1 | 2 Beds | 2 Baths | Call For Pricing | 1,116 sq ft | |
B-C23.1 | 2 Beds | 2 Baths | Call For Pricing | 1,123 sq ft | |
A-C2.1 | 2 Beds | 2 Baths | Call For Pricing | 1,144 sq ft | |
B-C13.1 | 2 Beds | 2 Baths | Call For Pricing | 1,160 sq ft | |
B-C9.1 | 2 Beds | 2 Baths | Call For Pricing | 1,173 sq ft | |
B-C1.1 | 2 Beds | 2 Baths | $3,487 per month1 | 1,142 sq ft | |
B-C20.1 | 2 Beds | 2 Baths | $3,807 per month1 | 805 sq ft | |
B-C11.1 | 2 Beds | 2 Baths | $4,237 per month1 | 1,006 sq ft | |
B-C21.1 | 2 Beds | 2 Baths | $4,333 per month1 | 1,080 sq ft | |
B-C24.1 | 2 Beds | 3 Baths | Call For Pricing | 1,066 sq ft |
B-D1.1 | 3 Beds | 2 Baths | Call For Pricing | 1,553 sq ft |
CORT can furnish this apartment and deliver your furniture in as little as 48 hours!
In times of transition, we all need a place to stay, a place to call home. Why hassle with buying, moving, setting up and then having to move, store, sell or discard furniture when you are done with it, when you can rent furniture from CORT? Cost-effective, convenient and hassle-free, furniture rental is the smart, flexible alternative for times of transition.
Whether you’re a corporate commuter, student, stager, or serving in the military, furniture rental is an ideal solution. From several months to several years and everything in between, CORT has the lease term options you need for your stay.
Personalize your own space by choosing your furniture by the room or by the piece. With CORT's Move-In Ready packages, a trained professional will pick furniture to match your needs and budget.
Your prompt, professional delivery includes a complete furniture package setup down to the last pillow, lampshade, or spoon. CORT Furniture Rental provides a furnished life without compromise or commitment.
Turn by turn directions from any starting point to Gables Pointe 14
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property