Look and Lease TODAY and get $750 OFF first full month! Call us today to learn more!
| Park | 1 Bed | 1 Bath | $1,190 - $1,250 per month1 | 693 sq ft | |
| Park Expanded | 1 Bed | 1 Bath | $1,205 - $1,215 per month1 | 722 sq ft | |
| Pendleton | 1 Bed | 1 Bath | $1,222 - $1,242 per month1 | 720 sq ft | |
| Pendleton Expanded | 1 Bed | 1 Bath | $1,313 per month1 | 749 sq ft |
| Hudson | 2 Beds | 2 Baths | $1,325 per month1 | 956 sq ft | |
| Hampton | 2 Beds | 2 Baths | $1,329 - $1,349 per month1 | 1,024 sq ft | |
| Hampton Expanded | 2 Beds | 2 Baths | $1,339 - $1,349 per month1 | 1,051 sq ft |
| Pembrook | 3 Beds | 3 Baths | $1,529 - $1,604 per month1 | 1,308 sq ft |
Turn by turn directions from any starting point to Park Hudson Place
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property