tell the property you found their listing on apartmentsearch.com and get rewarded!
| A1 | 1 Bed | 1 Bath | $1,449 - $1,469 per month1 | 796 sq ft | |
| A1SR | 1 Bed | 1 Bath | $1,539 - $1,594 per month1 | 900 sq ft |
| B1SRG | 2 Beds | 2 Baths | Call For Pricing | 1,130 sq ft | |
| B2SRG | 2 Beds | 2 Baths | Call For Pricing | 1,184 sq ft | |
| B1SR | 2 Beds | 2 Baths | $1,649 - $1,704 per month1 | 1,130 sq ft | |
| B1 | 2 Beds | 2 Baths | $1,709 - $1,744 per month1 | 1,029 sq ft | |
| B3SR | 2 Beds | 2 Baths | $1,913 per month1 | 1,184 sq ft |
| C1SR | 3 Beds | 2 Baths | Call For Pricing | 1,304 sq ft | |
| C1 | 3 Beds | 2 Baths | $1,899 - $1,989 per month1 | 1,261 sq ft |
Please Call for an Appointment
Turn by turn directions from any starting point to The Reserve at Johnson City Apartments
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property