2Bed1Bath | 2 Beds | 1 Bath | Call For Pricing | Unknown | |
2 Bed 1 Bath | 2 Beds | 1 Bath | $1,089 - $1,348 | 1,000 sq ft | |
2Bed1.5Bath | 2 Beds | 1 .5 Bath | Call For Pricing | 1,115 sq ft | |
2 Bed 1.5 Bath | 2 Beds | 1 .5 Bath | $1,145 - $1,222 | 1,115 sq ft | |
2Bed2Bath | 2 Beds | 2 Baths | Call For Pricing | 1,100 sq ft | |
2 Bed 2 Bath | 2 Beds | 2 Baths | $1,134 - $1,361 | 1,100 sq ft |
3Bed1.5Bath | 3 Beds | 1 .5 Bath | Call For Pricing | 1,145 sq ft | |
3 Bed 1.5 Bath | 3 Beds | 1 .5 Bath | $1,476 | 1,145 sq ft | |
3Bed2Bath | 3 Beds | 2 Baths | Call For Pricing | 1,200 sq ft | |
3 Bed 2 Bath | 3 Beds | 2 Baths | Call For Pricing | 1,200 sq ft |
Turn by turn directions from any starting point to University Village at Walker Road
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property