tell the property you found their listing on apartmentsearch.com and get rewarded!
| 1B10 | 1 Bed | 1 Bath | Call For Pricing | 672 sq ft | |
| 1A10 | 1 Bed | 1 Bath | $1,391 - $2,708 per month1 | 672 sq ft | |
| 1C10 | 1 Bed | 1 Bath | $1,508 - $2,861 per month1 | 784 sq ft | |
| 1D10 | 1 Bed | 1 Bath | $1,515 - $2,932 per month1 | 839 sq ft | |
| 1E10 | 1 Bed | 1 Bath | $1,525 - $2,837 per month1 | 864 sq ft |
| 2B20 | 2 Beds | 2 Baths | $1,872 - $3,617 per month1 | 1,202 sq ft | |
| 2A20 | 2 Beds | 2 Baths | $2,102 - $3,669 per month1 | 1,155 sq ft |
Turn by turn directions from any starting point to 1400 Chestnut
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property