TWO MONTHS FREE! Give us a call today to to secure this special before its too late! *Restrictions apply
| A1.0 | 1 Bed | 1 Bath | $1,585 - $2,200 per month1 | 765 sq ft | |
| A2.0 | 1 Bed | 1 Bath | $1,965 - $2,005 per month1 | 1,140 sq ft | |
| A1.1 | 1 Bed | 1 Bath | $2,305 - $2,325 per month1 | 827 sq ft |
| B1.0 | 2 Beds | 2 Baths | $2,105 - $2,380 per month1 | 1,139 sq ft | |
| B1.6 | 2 Beds | 2 Baths | $2,260 - $2,960 per month1 | 1,152 sq ft | |
| B2.3 | 2 Beds | 2 Baths | $2,405 per month1 | 1,324 sq ft | |
| B1.1 | 2 Beds | 2 Baths | $2,500 - $2,540 per month1 | 1,432 sq ft | |
| B2.2 | 2 Beds | 2 Baths | $2,660 - $2,680 per month1 | 1,500 sq ft | |
| B2.0 | 2 Beds | 2 Baths | $2,765 - $2,805 per month1 | 1,539 sq ft | |
| B2.1 | 2 Beds | 2 Baths | $2,820 - $2,850 per month1 | 1,531 sq ft |
Sun-Mon – closed, Tue-Fri – 8:30am-5:30pm, Sat – 10am-5:00pm
Turn by turn directions from any starting point to Lofts Downtown Nexton
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property