Blackfin | Studio | 1 Bath | Call For Pricing | Unknown | |
Red Drum | Studio | 1 Bath | Call For Pricing | 753 sq ft | |
Sheepshead | Studio | 1 Bath | $1,350 | 566 sq ft |
Spadefish | 1 Bed | 1 Bath | Call For Pricing | 783 sq ft | |
Flounder | 1 Bed | 1 Bath | $1,370 - $1,485 | 699 sq ft | |
Cobia | 1 Bed | 1 Bath | $1,978 | 1,166 sq ft |
Grouper | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Sailfish | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Black Drum | 2 Beds | 2 Baths | Call For Pricing | 1,016 sq ft | |
Mahi Mahi | 2 Beds | 2 Baths | $1,727 - $1,767 | 1,059 sq ft | |
Wahoo | 2 Beds | 2 Baths | $1,739 - $1,814 | 1,087 sq ft |
Marlin | 3 Beds | 2 Baths | $1,921 - $1,994 | 1,339 sq ft |
Sunday by appointment only
Turn by turn directions from any starting point to The Lively Murrells Inlet
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property