tell the property you found their listing on apartmentsearch.com and get rewarded!
| A2 | 1 Bed | 1 Bath | $1,938 - $3,744 per month1 | 748 sq ft | |
| A1 | 1 Bed | 1 Bath | $2,007 - $3,744 per month1 | 703 sq ft | |
| A3 | 1 Bed | 1 Bath | $2,103 - $3,880 per month1 | 787 sq ft | |
| A4 | 1 Bed | 1 Bath | $2,218 - $3,902 per month1 | 927 sq ft |
| B1 | 2 Beds | 2 Baths | $2,375 - $4,027 per month1 | 1,081 sq ft | |
| B2 | 2 Beds | 2 Baths | $2,425 - $4,163 per month1 | 1,105 sq ft | |
| B2A | 2 Beds | 2 Baths | $2,500 - $4,009 per month1 | 1,130 sq ft |
| C2 | 3 Beds | 2 Baths | $2,827 - $5,336 per month1 | 1,260 sq ft | |
| C1 | 3 Beds | 2 Baths | $2,868 - $5,174 per month1 | 1,246 sq ft |
Turn by turn directions from any starting point to The Grove at Carolina Park Apartments
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property