Studio Special: Move into a Phase 2 Modern in July to receive $500 OFF!
2A2W | Studio | 1 Bath | Call For Pricing | Unknown | |
1S1W | Studio | 1 Bath | Call For Pricing | 495 sq ft | |
1S3W | Studio | 1 Bath | Call For Pricing | 551 sq ft | |
2A3W | Studio | 1 Bath | Call For Pricing | 560 sq ft | |
2S1 - Phase 2 Modern | Studio | 1 Bath | Call For Pricing | 566 sq ft | |
2S1HW | Studio | 1 Bath | Call For Pricing | 566 sq ft | |
2A1W | Studio | 1 Bath | Call For Pricing | 600 sq ft | |
1S3 - Phase 1 Classic | Studio | 1 Bath | $1,732 - $1,817 | 551 sq ft | |
1S1 - Phase 1 Classic | Studio | 1 Bath | $1,782 | 495 - 562 sq ft | |
1S1R - Phase 1 Renovated | Studio | 1 Bath | $1,807 | 495 sq ft | |
1S3R - Phase 1 Renovated | Studio | 1 Bath | $1,908 | 551 sq ft | |
2A3 - Phase 2 Modern | Studio | 1 Bath | $2,012 | 560 sq ft | |
2A1 - Phase 2 Modern | Studio | 1 Bath | $2,057 - $2,132 | 600 sq ft | |
2A2 - Phase 2 Modern | Studio | 1 Bath | $2,077 | 640 sq ft |
E3 | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
1A5R - Phase 1 Renovated | 1 Bed | 1 Bath | Call For Pricing | 627 sq ft | |
1A5 - Phase 1 Classic | 1 Bed | 1 Bath | Call For Pricing | 627 - 653 sq ft | |
1A7 - Phase 1 Classic | 1 Bed | 1 Bath | Call For Pricing | 653 sq ft | |
2A6 - Phase 2 Modern | 1 Bed | 1 Bath | Call For Pricing | 675 sq ft | |
2A4 - Phase 2 Modern | 1 Bed | 1 Bath | Call For Pricing | 742 sq ft | |
2A5 - Phase 2 Modern | 1 Bed | 1 Bath | Call For Pricing | 869 sq ft | |
1A6 - Phase 1 Classic | 1 Bed | 1 Bath | $2,076 | 627 - 638 sq ft | |
1A6R - Phase 1 Renovated | 1 Bed | 1 Bath | $2,291 - $2,316 | 638 sq ft | |
1A8 - Phase 1 Classic | 1 Bed | 1 Bath | $2,356 - $2,381 | 691 sq ft | |
1A7R - Phase 1 Renovated | 1 Bed | 1 Bath | $2,406 | 653 sq ft |
1B1 - Phase 1 Classic | 2 Beds | 2 Baths | Call For Pricing | 1,023 sq ft | |
2B4 - Phase 2 Modern | 2 Beds | 2 Baths | Call For Pricing | 1,048 sq ft | |
2B5 - Phase 2 Modern | 2 Beds | 2 Baths | Call For Pricing | 1,222 sq ft | |
1B2 - Phase 1 Classic | 2 Beds | 2 Baths | Call For Pricing | 1,370 sq ft | |
1B2R - Phase 1 Renovated | 2 Beds | 2 Baths | Call For Pricing | 1,370 sq ft | |
1B1R - Phase 1 Renovated | 2 Beds | 2 Baths | $2,989 - $3,061 | 1,023 sq ft | |
2B2 - Phase 2 Modern | 2 Beds | 2 Baths | $3,264 | 1,041 sq ft | |
2B1 - Phase 2 Modern | 2 Beds | 2 Baths | $3,299 - $3,324 | 1,143 sq ft | |
2B3 - Phase 2 Modern | 2 Beds | 2 Baths | $3,339 | 1,041 sq ft |
1C2 - Phase 1 Classic | 3 Beds | 2 Baths | Call For Pricing | 1,472 sq ft | |
1C1 - Phase 1 Classic | 3 Beds | 2 Baths | $3,299 - $3,449 | 1,370 - 1,472 sq ft | |
1C2 - Phase 1 Classic | 3 Beds | 2 Baths | $3,509 | 1,454 sq ft | |
1C1R - Phase 1 Renovated | 3 Beds | 2 Baths | $3,749 | 1,370 sq ft |
Turn by turn directions from any starting point to The Boulevard
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property