Alexander B | Studio | 1 Bath | Call For Pricing | 581 sq ft | |
Alexander | Studio | 1 Bath | $1,774 per month1 | 582 sq ft | |
Anson | Studio | 1 Bath | $1,899 per month1 | 609 sq ft |
Clifford | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Heritage | 1 Bed | 1 Bath | Call For Pricing | 963 sq ft | |
Archdale | 1 Bed | 1 Bath | $1,697 - $1,797 per month1 | 733 - 963 sq ft | |
Cannon | 1 Bed | 1 Bath | $1,784 per month1 | 835 sq ft | |
Broad | 1 Bed | 1 Bath | $1,833 - $1,900 per month1 | 815 sq ft | |
Buist | 1 Bed | 1 Bath | $1,896 - $2,132 per month1 | 785 sq ft | |
Ashton | 1 Bed | 1 Bath | $1,900 - $2,146 per month1 | 755 sq ft | |
Legare | 1 Bed | 1 Bath | $1,985 per month1 | 810 sq ft | |
Gadsen | 1 Bed | 1 Bath | $2,115 per month1 | 959 sq ft | |
Cedarhurst | 1 Bed | 1 Bath | $2,166 per month1 | 845 sq ft |
Stolls | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Krawcheck | 2 Beds | 2 Baths | $2,492 - $2,566 per month1 | 1,006 sq ft | |
Liberty | 2 Beds | 2 Baths | $2,518 - $2,832 per month1 | 1,114 sq ft | |
Morris | 2 Beds | 2 Baths | $2,550 - $2,832 per month1 | 1,059 sq ft | |
Palmetto | 2 Beds | 2 Baths | $2,802 - $2,902 per month1 | 1,088 sq ft | |
Phillip | 2 Beds | 2 Baths | $3,034 per month1 | 1,166 sq ft | |
Rutledge | 2 Beds | 2 Baths | $4,132 per month1 | 1,367 sq ft |
Tradd | 3 Beds | 2 Baths | $3,460 per month1 | 1,199 sq ft | |
Wentworth | 3 Beds | 2 Baths | $4,196 per month1 | 1,654 sq ft |
Turn by turn directions from any starting point to Simmons Park
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property