The Bluestone | Studio | 1 Bath | $2,031 - $2,217 per month1 | 546 sq ft | |
The Portico | Studio | 1 Bath | $2,383 - $2,418 per month1 | 633 sq ft |
The Pluff | 1 Bed | 1 Bath | Call For Pricing | 669 sq ft | |
The Revival | 1 Bed | 1 Bath | Call For Pricing | 1,013 sq ft | |
The Deco | 1 Bed | 1 Bath | Call For Pricing | 1,143 sq ft | |
The Battery | 1 Bed | 1 Bath | $2,443 - $2,518 per month1 | 794 sq ft | |
The Heart | 1 Bed | 1 Bath | $2,468 - $2,683 per month1 | 771 sq ft | |
The Single | 1 Bed | 1 Bath | $2,483 - $2,518 per month1 | 701 sq ft | |
The Piazza | 1 Bed | 1 Bath | $2,583 - $2,598 per month1 | 792 sq ft | |
The Star | 1 Bed | 1 Bath | $2,893 per month1 | 920 sq ft | |
The Federal | 1 Bed | 1 Bath | $2,923 - $2,953 per month1 | 789 sq ft | |
The Georgian | 1 Bed | 1 Bath | $2,943 - $2,993 per month1 | 879 sq ft | |
The Beaux | 1 Bed | 1 Bath | $2,958 per month1 | 821 sq ft | |
The Italianate | 1 Bed | 1 Bath | $3,068 - $3,143 per month1 | 1,019 sq ft | |
The Craftsman | 1 Bed | 1 Bath | $3,139 per month1 | 966 sq ft | |
The Morrison | 1 Bed | 1 Bath | $6,145 per month1 | 921 sq ft |
The Rainbow | 2 Beds | 2 Baths | Call For Pricing | 1,004 sq ft | |
The Modern | 2 Beds | 2 Baths | Call For Pricing | 1,064 sq ft | |
The Gulluh | 2 Beds | 2 Baths | Call For Pricing | 1,092 sq ft | |
The Dock | 2 Beds | 2 Baths | Call For Pricing | 1,129 sq ft | |
The Gateway | 2 Beds | 2 Baths | Call For Pricing | 1,144 sq ft | |
The Cobblestone | 2 Beds | 2 Baths | Call For Pricing | 1,144 sq ft | |
The Elevated | 2 Beds | 2 Baths | Call For Pricing | 1,195 sq ft | |
The French | 2 Beds | 2 Baths | Call For Pricing | 1,231 sq ft | |
The Garden | 2 Beds | 2 Baths | Call For Pricing | 1,234 sq ft | |
The Sweetgrass | 2 Beds | 2 Baths | Call For Pricing | 1,247 sq ft | |
The New Urban | 2 Beds | 2 Baths | Call For Pricing | 1,262 sq ft | |
The Bungalow | 2 Beds | 2 Baths | Call For Pricing | 1,372 sq ft | |
The Boathouse | 2 Beds | 2 Baths | Call For Pricing | 1,385 sq ft | |
The Terrace | 2 Beds | 2 Baths | $3,300 - $3,553 per month1 | 1,217 sq ft | |
The Renaissance | 2 Beds | 2 Baths | $3,779 per month1 | 1,367 sq ft |
The Midcentury | 3 Beds | 2 Baths | Call For Pricing | 1,294 sq ft | |
The Harbor | 3 Beds | 2 Baths | Call For Pricing | 1,771 sq ft | |
The Verditer | 3 Beds | 2 Baths | $5,572 - $5,597 per month1 | 1,422 sq ft | |
The Mural | 3 Beds | 2 Baths | $5,672 per month1 | 1,565 sq ft |
Turn by turn directions from any starting point to Morrison Yard
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property