Ask how to save up to 3 MONTHS FREE on brand new waterfront apartments if move by 7/31/25 and apply within 48 hours of your first tour! *subject to change without notice. new applicants only. 13+ month lease.
JA1.2 | 1 Bed | 1 Bath | Call For Pricing | 535 sq ft | |
JA2 | 1 Bed | 1 Bath | Call For Pricing | 648 sq ft | |
A02.03 | 1 Bed | 1 Bath | Call For Pricing | 654 sq ft | |
B01.02 | 1 Bed | 1 Bath | Call For Pricing | 707 sq ft | |
A07 | 1 Bed | 1 Bath | Call For Pricing | 708 sq ft | |
A06.03 | 1 Bed | 1 Bath | Call For Pricing | 725 sq ft | |
A10.01 | 1 Bed | 1 Bath | Call For Pricing | 746 sq ft | |
B02 | 1 Bed | 1 Bath | Call For Pricing | 749 sq ft | |
A11 | 1 Bed | 1 Bath | Call For Pricing | 766 sq ft | |
A13 | 1 Bed | 1 Bath | Call For Pricing | 815 sq ft | |
B03 | 1 Bed | 1 Bath | Call For Pricing | 822 sq ft | |
A14 | 1 Bed | 1 Bath | Call For Pricing | 824 sq ft | |
A14.01 | 1 Bed | 1 Bath | Call For Pricing | 824 sq ft | |
A15 | 1 Bed | 1 Bath | Call For Pricing | 838 sq ft | |
A16 | 1 Bed | 1 Bath | Call For Pricing | 918 sq ft | |
B05 | 1 Bed | 1 Bath | Call For Pricing | 959 sq ft | |
B03.01 | 1 Bed | 1 Bath | Call For Pricing | 967 sq ft | |
B06 | 1 Bed | 1 Bath | Call For Pricing | 989 sq ft | |
B07 | 1 Bed | 1 Bath | Call For Pricing | 1,037 sq ft | |
JA1.1 | 1 Bed | 1 Bath | $1,883 | 531 - 536 sq ft | |
JA1.4 | 1 Bed | 1 Bath | $1,923 - $1,933 | 547 sq ft | |
JA1 | 1 Bed | 1 Bath | $1,958 | 527 - 544 sq ft | |
JA1.3 | 1 Bed | 1 Bath | $1,978 | 536 sq ft | |
A01 | 1 Bed | 1 Bath | $2,143 | 529 sq ft | |
A02.02 | 1 Bed | 1 Bath | $2,208 - $2,648 | 586 - 589 sq ft | |
A01.04 | 1 Bed | 1 Bath | $2,223 - $2,253 | 600 sq ft | |
A01.05 | 1 Bed | 1 Bath | $2,223 - $2,253 | 598 - 607 sq ft | |
A01.01 | 1 Bed | 1 Bath | $2,233 | 568 sq ft | |
A03 | 1 Bed | 1 Bath | $2,238 | 591 sq ft | |
A04 | 1 Bed | 1 Bath | $2,258 | 602 - 610 sq ft | |
A01.06 | 1 Bed | 1 Bath | $2,258 | 619 sq ft | |
A02.01 | 1 Bed | 1 Bath | $2,278 | 584 - 595 sq ft | |
A01.08 | 1 Bed | 1 Bath | $2,283 | 631 sq ft | |
A01.03 | 1 Bed | 1 Bath | $2,293 - $2,303 | 592 sq ft | |
A01.09 | 1 Bed | 1 Bath | $2,298 - $2,308 | 641 - 648 sq ft | |
A01.12 | 1 Bed | 1 Bath | $2,318 - $2,348 | 658 - 689 sq ft | |
A01.11 | 1 Bed | 1 Bath | $2,323 - $2,343 | 649 - 682 sq ft | |
A01.07 | 1 Bed | 1 Bath | $2,328 | 631 sq ft | |
A01.10 | 1 Bed | 1 Bath | $2,328 | 651 sq ft | |
A02.04 | 1 Bed | 1 Bath | $2,343 | 651 - 658 sq ft | |
A01.13 | 1 Bed | 1 Bath | $2,343 | 661 sq ft | |
A05 | 1 Bed | 1 Bath | $2,363 - $2,373 | 647 sq ft | |
A06 | 1 Bed | 1 Bath | $2,388 | 676 - 681 sq ft | |
A01.02 | 1 Bed | 1 Bath | $2,393 | 651 sq ft | |
A06.02 | 1 Bed | 1 Bath | $2,403 | 676 sq ft | |
A01.14 | 1 Bed | 1 Bath | $2,403 | 700 sq ft | |
A10 | 1 Bed | 1 Bath | $2,438 | 734 sq ft | |
A08 | 1 Bed | 1 Bath | $2,448 | 719 sq ft | |
A06.01 | 1 Bed | 1 Bath | $2,453 | 746 - 760 sq ft | |
A01.15 | 1 Bed | 1 Bath | $2,463 | 746 sq ft | |
A10.02 | 1 Bed | 1 Bath | $2,483 - $2,493 | 769 sq ft | |
A06.04 | 1 Bed | 1 Bath | $2,513 | 750 - 757 sq ft | |
A12 | 1 Bed | 1 Bath | $2,533 - $2,553 | 807 sq ft | |
B02.01 | 1 Bed | 1 Bath | $2,618 | 794 sq ft | |
A02 | 1 Bed | 1 Bath | $2,688 | 584 - 587 sq ft | |
A02.05 | 1 Bed | 1 Bath | $2,778 | 651 - 652 sq ft | |
A09 | 1 Bed | 1 Bath | $2,888 - $2,898 | 733 sq ft | |
A07.01 | 1 Bed | 1 Bath | $2,908 | 708 sq ft | |
A11.01 | 1 Bed | 1 Bath | $2,938 | 766 sq ft | |
B01 | 1 Bed | 1 Bath | $2,948 | 673 sq ft | |
B01.01 | 1 Bed | 1 Bath | $2,958 - $2,968 | 682 sq ft | |
A16.01 | 1 Bed | 1 Bath | $3,078 - $3,088 | 918 sq ft | |
B04 | 1 Bed | 1 .5 Bath | Call For Pricing | 878 sq ft | |
B04.02 | 1 Bed | 1 .5 Bath | Call For Pricing | 918 sq ft | |
B04.01 | 1 Bed | 1 .5 Bath | $2,773 | 918 sq ft |
D01 | 2 Beds | 2 Baths | Call For Pricing | 824 sq ft | |
D02 | 2 Beds | 2 Baths | Call For Pricing | 898 sq ft | |
D05 | 2 Beds | 2 Baths | Call For Pricing | 921 sq ft | |
D07 | 2 Beds | 2 Baths | Call For Pricing | 955 sq ft | |
D07.01 | 2 Beds | 2 Baths | Call For Pricing | 955 sq ft | |
D09 | 2 Beds | 2 Baths | Call For Pricing | 968 sq ft | |
D10 | 2 Beds | 2 Baths | Call For Pricing | 1,004 sq ft | |
D12 | 2 Beds | 2 Baths | Call For Pricing | 1,020 sq ft | |
D15 | 2 Beds | 2 Baths | Call For Pricing | 1,034 sq ft | |
D16.01 | 2 Beds | 2 Baths | Call For Pricing | 1,117 sq ft | |
D21.01 | 2 Beds | 2 Baths | Call For Pricing | 1,135 sq ft | |
D23 | 2 Beds | 2 Baths | Call For Pricing | 1,245 sq ft | |
D03 | 2 Beds | 2 Baths | $2,919 | 847 sq ft | |
D03.01 | 2 Beds | 2 Baths | $3,034 | 888 sq ft | |
D04 | 2 Beds | 2 Baths | $3,039 | 890 sq ft | |
D08.02 | 2 Beds | 2 Baths | $3,149 - $3,159 | 968 - 994 sq ft | |
D09.01 | 2 Beds | 2 Baths | $3,149 - $3,184 | 968 - 989 sq ft | |
D08.01 | 2 Beds | 2 Baths | $3,184 - $3,634 | 965 - 969 sq ft | |
D06 | 2 Beds | 2 Baths | $3,204 - $3,209 | 950 - 951 sq ft | |
D08 | 2 Beds | 2 Baths | $3,229 - $3,259 | 965 - 977 sq ft | |
D10.01 | 2 Beds | 2 Baths | $3,249 - $3,279 | 1,004 sq ft | |
D13 | 2 Beds | 2 Baths | $3,264 | 1,024 sq ft | |
D14 | 2 Beds | 2 Baths | $3,274 | 1,031 sq ft | |
D17 | 2 Beds | 2 Baths | $3,299 - $3,309 | 1,043 sq ft | |
D13.01 | 2 Beds | 2 Baths | $3,324 - $3,344 | 1,052 sq ft | |
D16 | 2 Beds | 2 Baths | $3,329 | 1,042 sq ft | |
D18 | 2 Beds | 2 Baths | $3,359 | 1,061 sq ft | |
D19 | 2 Beds | 2 Baths | $3,379 | 1,088 sq ft | |
D18.01 | 2 Beds | 2 Baths | $3,384 | 1,085 sq ft | |
D14.01 | 2 Beds | 2 Baths | $3,404 | 1,085 sq ft | |
D12.01 | 2 Beds | 2 Baths | $3,424 | 1,099 sq ft | |
D20 | 2 Beds | 2 Baths | $3,439 | 1,118 sq ft | |
D02.01 | 2 Beds | 2 Baths | $3,444 | 898 sq ft | |
D22 | 2 Beds | 2 Baths | $3,524 | 1,174 sq ft | |
D11 | 2 Beds | 2 Baths | $3,729 | 1,006 sq ft | |
D21 | 2 Beds | 2 Baths | $3,889 | 1,123 sq ft | |
E02 | 2 Beds | 2 Baths | $3,905 - $3,935 | 1,102 sq ft | |
E01 | 2 Beds | 2 Baths | $3,955 - $3,975 | 1,027 sq ft | |
D12.02 | 2 Beds | 2 Baths | $4,009 | 1,129 sq ft | |
E04 | 2 Beds | 2 Baths | $4,075 - $4,105 | 1,178 - 1,187 sq ft | |
E03 | 2 Beds | 2 Baths | $4,110 - $4,140 | 1,187 sq ft | |
E05 | 2 Beds | 2 Baths | $4,380 - $4,415 | 1,378 sq ft | |
E05.01 | 2 Beds | 2 Baths | $4,595 | 1,488 sq ft | |
TE02 | 2 Beds | 2 .5 Baths | $4,800 | 1,395 sq ft | |
TD01 | 2 Beds | 2 .5 Baths | $4,850 | 1,311 sq ft | |
TE03 | 2 Beds | 2 .5 Baths | $4,910 | 1,454 sq ft | |
TE03.01 | 2 Beds | 2 .5 Baths | $5,405 | 1,454 sq ft |
F01 | 3 Beds | 2 Baths | $4,170 - $4,190 | 1,496 sq ft | |
G01 | 3 Beds | 2 Baths | $4,236 - $4,246 | 1,571 - 1,596 sq ft | |
F02 | 3 Beds | 2 Baths | $4,265 | 1,575 sq ft | |
TF01.01 | 3 Beds | 3 Baths | $4,735 | 1,598 sq ft | |
TF02 | 3 Beds | 3 Baths | $5,000 | 1,462 - 1,472 sq ft | |
TF01 | 3 Beds | 3 Baths | $5,115 | 1,543 - 1,599 sq ft |
CORT can furnish this apartment and deliver your furniture in as little as 48 hours!
In times of transition, we all need a place to stay, a place to call home. Why hassle with buying, moving, setting up and then having to move, store, sell or discard furniture when you are done with it, when you can rent furniture from CORT? Cost-effective, convenient and hassle-free, furniture rental is the smart, flexible alternative for times of transition.
Whether you’re a corporate commuter, student, stager, or serving in the military, furniture rental is an ideal solution. From several months to several years and everything in between, CORT has the lease term options you need for your stay.
Personalize your own space by choosing your furniture by the room or by the piece. With CORT's Move-In Ready packages, a trained professional will pick furniture to match your needs and budget.
Your prompt, professional delivery includes a complete furniture package setup down to the last pillow, lampshade, or spoon. CORT Furniture Rental provides a furnished life without compromise or commitment.
Turn by turn directions from any starting point to Rivermark Northern Liberties
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property