tell the property you found their listing on apartmentsearch.com and get rewarded!
| 2X2B | 2 Beds | 2 Baths | $1,899 per month1 | 1,345 sq ft | |
| 2X2A | 2 Beds | 2 Baths | $1,899 - $2,121 per month1 | 1,127 sq ft | |
| 2X2C | 2 Beds | 2 Baths | $1,949 per month1 | 1,371 sq ft |
| 3X2B | 3 Beds | 2 Baths | Call For Pricing | 1,573 sq ft | |
| 3X2C | 3 Beds | 2 Baths | Call For Pricing | 1,599 sq ft | |
| 3X2A | 3 Beds | 2 Baths | $1,799 - $1,900 per month1 | 1,427 sq ft |
Turn by turn directions from any starting point to Ridgewood
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property