tell the property you found their listing on apartmentsearch.com and get rewarded!
| A3.7 | Studio | 1 Bath | Call For Pricing | 609 sq ft | |
| A3.3 | Studio | 1 Bath | Call For Pricing | 615 sq ft | |
| Wave | Studio | 1 Bath | Call For Pricing | 620 sq ft | |
| Wave - Furnished | Studio | 1 Bath | Call For Pricing | 620 sq ft | |
| B3.3 | Studio | 1 Bath | Call For Pricing | 627 sq ft | |
| D | Studio | 1 Bath | Call For Pricing | 629 sq ft | |
| B3.1 | Studio | 1 Bath | Call For Pricing | 631 sq ft | |
| B2.3 | Studio | 1 Bath | Call For Pricing | 634 sq ft | |
| B2.1 | Studio | 1 Bath | Call For Pricing | 638 sq ft | |
| C2.1 | Studio | 1 Bath | Call For Pricing | 646 sq ft | |
| B2.4 | Studio | 1 Bath | Call For Pricing | 665 sq ft | |
| B2.2 | Studio | 1 Bath | Call For Pricing | 670 sq ft | |
| Current | Studio | 1 Bath | Call For Pricing | 688 sq ft | |
| C1 | Studio | 1 Bath | $1,785 per month1 | 701 sq ft | |
| B1 | Studio | 1 Bath | $1,895 per month1 | 675 sq ft |
| Waterfalll | 1 Bed | 1 Bath | Call For Pricing | 695 sq ft | |
| G | 1 Bed | 1 Bath | Call For Pricing | 747 sq ft | |
| Rapid | 1 Bed | 1 Bath | $2,040 per month1 | 689 sq ft |
| River | 2 Beds | 2 Baths | Call For Pricing | 1,123 sq ft | |
| Cascade | 2 Beds | 2 Baths | Call For Pricing | 1,257 sq ft | |
| Bend | 2 Beds | 2 Baths | Call For Pricing | 1,366 sq ft | |
| Bend | 2 Beds | 2 Baths | Call For Pricing | 1,371 sq ft |
Turn by turn directions from any starting point to The Eddy
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property