A1C - Dogwood I Classic | 1 Bed | 1 Bath | Call For Pricing | 500 sq ft | |
A1C - Dogwood II Classic - 1X1 Loft | 1 Bed | 1 Bath | Call For Pricing | 500 sq ft | |
A1P - Dogwood I Previously Reno | 1 Bed | 1 Bath | $1,065 - $1,105 per month1 | 500 sq ft | |
A1R - Dogwood II Renovated | 1 Bed | 1 Bath | $1,125 per month1 | 500 sq ft | |
A1R - Dogwood I Renovated | 1 Bed | 1 Bath | $1,139 - $1,289 per month1 | 500 sq ft |
B1C - Red Maple Classic | 2 Beds | 2 Baths | Call For Pricing | 900 sq ft | |
B1R - Red Maple Renovated | 2 Beds | 2 Baths | $1,325 - $1,465 per month1 | 900 sq ft | |
B1P - Red Maple Previously Reno | 2 Beds | 2 Baths | $1,399 per month1 | 900 sq ft |
Closed Sunday
Turn by turn directions from any starting point to Lofts of Wilmington
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property