Select the Move In Ready package that fits your needs and get moving.
* Apply by 9/30 for 1.5 months free! * Terms and conditions apply.
f-s2-635 | Studio | 1 Bath | Call For Pricing | Unknown | |
f-SM04_490SF2119 | Studio | 1 Bath | Call For Pricing | Unknown | |
f-SM04_490 | Studio | 1 Bath | Call For Pricing | Unknown | |
f-SM04-517SF | Studio | 1 Bath | Call For Pricing | Unknown | |
SM04_485 | Studio | 1 Bath | Call For Pricing | 485 sq ft | |
SM04_490SF2128 | Studio | 1 Bath | Call For Pricing | 490 sq ft | |
SM04_490SF2104 | Studio | 1 Bath | Call For Pricing | 490 sq ft | |
SM04_490SF2106 | Studio | 1 Bath | Call For Pricing | 490 sq ft | |
S4-490-AC | Studio | 1 Bath | Call For Pricing | 490 sq ft | |
SM04-517 | Studio | 1 Bath | Call For Pricing | 517 sq ft | |
SM04-mirror | Studio | 1 Bath | Call For Pricing | 517 sq ft | |
S1_591 | Studio | 1 Bath | Call For Pricing | 591 sq ft | |
S2_600 | Studio | 1 Bath | Call For Pricing | 600 sq ft | |
S1_611 | Studio | 1 Bath | Call For Pricing | 611 sq ft | |
S2-635 | Studio | 1 Bath | Call For Pricing | 635 sq ft | |
SM04_490 | Studio | 1 Bath | $2,290 per month1 | 490 sq ft | |
SM04_490SF2119 | Studio | 1 Bath | $2,340 - $2,343 per month1 | 490 sq ft | |
S1-591 | Studio | 1 Bath | $2,370 - $2,465 per month1 | 591 sq ft | |
S4-490 | Studio | 1 Bath | $2,415 per month1 | 490 sq ft | |
SM04_490SF2204 | Studio | 1 Bath | $2,445 per month1 | 490 sq ft | |
S4-490-patio | Studio | 1 Bath | $2,453 - $2,645 per month1 | 490 sq ft |
f-AM19-800 | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
f-A6 -809A | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
F-AM12 - 724SF | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
F-AM12 - 724SF | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
f-AM10_685SF2212 | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
f-AM08_721 | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
f-A3_800 | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
f-AM10_689SF2153 | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
f-AM01-578SF3114 | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
f-A3-800 | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
AM01-578 | 1 Bed | 1 Bath | Call For Pricing | 578 sq ft | |
AM01-578SF3114 | 1 Bed | 1 Bath | Call For Pricing | 578 sq ft | |
A1-581 | 1 Bed | 1 Bath | Call For Pricing | 581 sq ft | |
AM11_669SF2037 | 1 Bed | 1 Bath | Call For Pricing | 669 sq ft | |
AM11_669SF2031 | 1 Bed | 1 Bath | Call For Pricing | 669 sq ft | |
AM10_685SF2147 | 1 Bed | 1 Bath | Call For Pricing | 685 sq ft | |
AM10_685SF2112 | 1 Bed | 1 Bath | Call For Pricing | 685 sq ft | |
AM10_685SF2212 | 1 Bed | 1 Bath | Call For Pricing | 685 sq ft | |
AM10_689 | 1 Bed | 1 Bath | Call For Pricing | 689 sq ft | |
AM10_689SF2210 | 1 Bed | 1 Bath | Call For Pricing | 689 sq ft | |
AM10_689SF2161 | 1 Bed | 1 Bath | Call For Pricing | 689 sq ft | |
AM08_698 | 1 Bed | 1 Bath | Call For Pricing | 698 sq ft | |
AM08_701SF2126 | 1 Bed | 1 Bath | Call For Pricing | 701 sq ft | |
AM08_701 | 1 Bed | 1 Bath | Call For Pricing | 701 sq ft | |
AM08_701SF2108 | 1 Bed | 1 Bath | Call For Pricing | 701 sq ft | |
f-AM08-701SF | 1 Bed | 1 Bath | Call For Pricing | 701 sq ft | |
AM08-703 | 1 Bed | 1 Bath | Call For Pricing | 703 sq ft | |
AM08-705 | 1 Bed | 1 Bath | Call For Pricing | 705 sq ft | |
AM08-708SF3107 | 1 Bed | 1 Bath | Call For Pricing | 708 sq ft | |
AM08-708 | 1 Bed | 1 Bath | Call For Pricing | 708 sq ft | |
A2-723 | 1 Bed | 1 Bath | Call For Pricing | 723 sq ft | |
A3-739 | 1 Bed | 1 Bath | Call For Pricing | 739 sq ft | |
A4_760 | 1 Bed | 1 Bath | Call For Pricing | 760 sq ft | |
A4-760 | 1 Bed | 1 Bath | Call For Pricing | 760 sq ft | |
A5-776 | 1 Bed | 1 Bath | Call For Pricing | 776 sq ft | |
A6-782 | 1 Bed | 1 Bath | Call For Pricing | 782 sq ft | |
A3_800SF2154 | 1 Bed | 1 Bath | Call For Pricing | 800 sq ft | |
A3_800SF2250 | 1 Bed | 1 Bath | Call For Pricing | 800 sq ft | |
A3_800SF2150 | 1 Bed | 1 Bath | Call For Pricing | 800 sq ft | |
AM19_800 | 1 Bed | 1 Bath | Call For Pricing | 800 sq ft | |
AM19_800SF2264 | 1 Bed | 1 Bath | Call For Pricing | 800 sq ft | |
A3_800 | 1 Bed | 1 Bath | Call For Pricing | 800 sq ft | |
AM19_800SF2167 | 1 Bed | 1 Bath | Call For Pricing | 801 sq ft | |
A6-808 | 1 Bed | 1 Bath | Call For Pricing | 808 sq ft | |
AM19-800-AC | 1 Bed | 1 Bath | Call For Pricing | 800 - 809 sq ft | |
A6-809-AC | 1 Bed | 1 Bath | Call For Pricing | 809 sq ft | |
AM19_812 | 1 Bed | 1 Bath | Call For Pricing | 812 sq ft | |
AM19_812SF2248 | 1 Bed | 1 Bath | Call For Pricing | 812 sq ft | |
A6U-824 | 1 Bed | 1 Bath | Call For Pricing | 824 sq ft | |
A6D-960 | 1 Bed | 1 Bath | Call For Pricing | 960 sq ft | |
A8D_993SF2142 | 1 Bed | 1 Bath | Call For Pricing | 993 sq ft | |
A1-993 | 1 Bed | 1 Bath | Call For Pricing | 993 sq ft | |
A9_1038 | 1 Bed | 1 Bath | Call For Pricing | 1,038 sq ft | |
A9_1038SF2218 | 1 Bed | 1 Bath | Call For Pricing | 1,038 sq ft | |
AM11_669 | 1 Bed | 1 Bath | $2,520 per month1 | 669 sq ft | |
AM08_721 | 1 Bed | 1 Bath | $2,540 per month1 | 721 sq ft | |
AM10_689SF2153 | 1 Bed | 1 Bath | $2,635 per month1 | 689 sq ft | |
AM08_701SF2208 | 1 Bed | 1 Bath | $2,640 - $2,700 per month1 | 701 sq ft | |
A6-809 | 1 Bed | 1 Bath | $2,715 - $2,775 per month1 | 809 sq ft | |
A3-800 | 1 Bed | 1 Bath | $2,725 per month1 | 800 sq ft | |
AM12-724 | 1 Bed | 1 Bath | $2,790 - $2,815 per month1 | 724 sq ft | |
AM19-800 | 1 Bed | 1 Bath | $2,800 per month1 | 800 sq ft | |
A6-782 | 1 Bed | 1 Bath | $2,815 per month1 | 782 sq ft | |
AM08D_814 | 1 Bed | 1 Bath | $2,815 per month1 | 814 sq ft | |
AM19-800-1153 | 1 Bed | 1 Bath | $3,030 per month1 | 800 sq ft | |
A7TDU-987 | 1 Bed | 1 .5 Bath | Call For Pricing | 987 sq ft | |
A11TU-1263 | 1 Bed | 1 .5 Bath | Call For Pricing | 1,263 sq ft | |
A10D-1130 | 1 Bed | 2 Baths | Call For Pricing | 1,130 sq ft |
B4TU-1237 | 2 Beds | 1 .5 Bath | Call For Pricing | 1,343 sq ft | |
f-B6-1305 | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
f-B2_1094SF2143 | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
BM15-1369 | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
BM15-1263 | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
BM15-1263-1158 | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
BM15-1369-1131 | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
f-B2U_1094SF2256 | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
f-BM02-1024SF | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
BM05_1000 | 2 Beds | 2 Baths | Call For Pricing | 1,000 sq ft | |
BM02_1018 | 2 Beds | 2 Baths | Call For Pricing | 1,018 sq ft | |
BM02_1018SF2214 | 2 Beds | 2 Baths | Call For Pricing | 1,018 sq ft | |
BM02_1024 | 2 Beds | 2 Baths | Call For Pricing | 1,024 sq ft | |
BM02-3220 | 2 Beds | 2 Baths | Call For Pricing | 1,024 sq ft | |
BM02-3207 | 2 Beds | 2 Baths | Call For Pricing | 1,024 sq ft | |
BM02_1044 | 2 Beds | 2 Baths | Call For Pricing | 1,044 sq ft | |
B1U-1066 | 2 Beds | 2 Baths | Call For Pricing | 1,066 sq ft | |
B1U-1067 | 2 Beds | 2 Baths | Call For Pricing | 1,067 sq ft | |
BM02_1072 | 2 Beds | 2 Baths | Call For Pricing | 1,072 sq ft | |
B2_1076 | 2 Beds | 2 Baths | Call For Pricing | 1,076 sq ft | |
B2_1076SF2246 | 2 Beds | 2 Baths | Call For Pricing | 1,076 sq ft | |
B2_1076SF2149 | 2 Beds | 2 Baths | Call For Pricing | 1,076 sq ft | |
B2_1094 | 2 Beds | 2 Baths | Call For Pricing | 1,094 sq ft | |
B2_1094SF2143 | 2 Beds | 2 Baths | Call For Pricing | 1,094 sq ft | |
B2_1094SF2216 | 2 Beds | 2 Baths | Call For Pricing | 1,094 sq ft | |
B2U_1094SF2162 | 2 Beds | 2 Baths | Call For Pricing | 1,094 sq ft | |
B2U_1094 | 2 Beds | 2 Baths | Call For Pricing | 1,094 sq ft | |
B2U_1094SF2256 | 2 Beds | 2 Baths | Call For Pricing | 1,094 sq ft | |
B2-1094 | 2 Beds | 2 Baths | Call For Pricing | 1,094 sq ft | |
B2-1094-1249 | 2 Beds | 2 Baths | Call For Pricing | 1,094 sq ft | |
B2-1094-1227 | 2 Beds | 2 Baths | Call For Pricing | 1,094 sq ft | |
B2U-1094-1253 | 2 Beds | 2 Baths | Call For Pricing | 1,094 sq ft | |
BM09-1107 | 2 Beds | 2 Baths | Call For Pricing | 1,107 sq ft | |
B3U-1131 | 2 Beds | 2 Baths | Call For Pricing | 1,131 sq ft | |
B2-1135-1122 | 2 Beds | 2 Baths | Call For Pricing | 1,135 sq ft | |
B2U-1135-1117 | 2 Beds | 2 Baths | Call For Pricing | 1,135 sq ft | |
B2-1135 | 2 Beds | 2 Baths | Call For Pricing | 1,135 sq ft | |
B2-1144 | 2 Beds | 2 Baths | Call For Pricing | 1,144 sq ft | |
BM09D-1154 | 2 Beds | 2 Baths | Call For Pricing | 1,154 sq ft | |
BM09-1232 | 2 Beds | 2 Baths | Call For Pricing | 1,232 sq ft | |
BM09D-1248 | 2 Beds | 2 Baths | Call For Pricing | 1,248 sq ft | |
B5_1260 | 2 Beds | 2 Baths | Call For Pricing | 1,260 sq ft | |
BM15-1263 | 2 Beds | 2 Baths | Call For Pricing | 1,263 sq ft | |
BM15-1263-1158 | 2 Beds | 2 Baths | Call For Pricing | 1,263 sq ft | |
B6U_1264 | 2 Beds | 2 Baths | Call For Pricing | 1,264 sq ft | |
B6U_1264SF2269 | 2 Beds | 2 Baths | Call For Pricing | 1,264 sq ft | |
B6U_1264SF2165 | 2 Beds | 2 Baths | Call For Pricing | 1,264 sq ft | |
B6-1280 | 2 Beds | 2 Baths | Call For Pricing | 1,280 sq ft | |
B6U_1305 | 2 Beds | 2 Baths | Call For Pricing | 1,305 sq ft | |
B6-1305 | 2 Beds | 2 Baths | Call For Pricing | 1,305 sq ft | |
B7_1310 | 2 Beds | 2 Baths | Call For Pricing | 1,310 sq ft | |
BM16-1396 | 2 Beds | 2 Baths | Call For Pricing | 1,396 sq ft | |
BM16-1445 | 2 Beds | 2 Baths | Call For Pricing | 1,445 sq ft | |
BM02-1024 | 2 Beds | 2 Baths | $3,045 per month1 | 1,024 sq ft | |
BM02_975 | 2 Beds | 2 Baths | $3,160 per month1 | 975 sq ft | |
BM02_975SF2163 | 2 Beds | 2 Baths | $3,185 - $3,205 per month1 | 975 sq ft | |
B2U-1094-1150 | 2 Beds | 2 Baths | $3,725 per month1 | 1,094 sq ft | |
B2U_1094SF2156 | 2 Beds | 2 Baths | $3,942 per month1 | 1,094 sq ft | |
B2U_1094SF2107 | 2 Beds | 2 Baths | $4,105 - $4,165 per month1 | 1,094 sq ft | |
BM15-1263-1301 | 2 Beds | 2 Baths | $4,160 - $4,390 per month1 | 1,263 sq ft | |
BM15-1369-1131 | 2 Beds | 2 Baths | $4,175 per month1 | 1,369 sq ft | |
BM15-1369 | 2 Beds | 2 Baths | $4,260 per month1 | 1,369 sq ft | |
B8TDU-1432 | 2 Beds | 2 .5 Baths | Call For Pricing | 1,432 sq ft | |
B8TDU-3403 | 2 Beds | 2 .5 Baths | Call For Pricing | 1,432 sq ft | |
B8TDU-3425 | 2 Beds | 2 .5 Baths | Call For Pricing | 1,432 sq ft | |
B8TDU-3418 | 2 Beds | 2 .5 Baths | Call For Pricing | 1,432 sq ft | |
B9TU-1453 | 2 Beds | 2 .5 Baths | Call For Pricing | 1,453 sq ft | |
B4TDU-1471 | 2 Beds | 2 .5 Baths | Call For Pricing | 1,471 sq ft | |
B4TDU-3410 | 2 Beds | 2 .5 Baths | Call For Pricing | 1,471 sq ft | |
B4TU-B4TU-1219 | 2 Beds | 2 .5 Baths | $4,030 per month1 | 1,219 sq ft | |
B4TDU-3404 | 2 Beds | 2 .5 Baths | $4,115 per month1 | 1,471 sq ft |
C1U_1509 | 3 Beds | 2 Baths | Call For Pricing | 1,509 sq ft |
CORT can furnish this apartment and deliver your furniture in as little as 48 hours!
In times of transition, we all need a place to stay, a place to call home. Why hassle with buying, moving, setting up and then having to move, store, sell or discard furniture when you are done with it, when you can rent furniture from CORT? Cost-effective, convenient and hassle-free, furniture rental is the smart, flexible alternative for times of transition.
Whether you’re a corporate commuter, student, stager, or serving in the military, furniture rental is an ideal solution. From several months to several years and everything in between, CORT has the lease term options you need for your stay.
Personalize your own space by choosing your furniture by the room or by the piece. With CORT's Move-In Ready packages, a trained professional will pick furniture to match your needs and budget.
Your prompt, professional delivery includes a complete furniture package setup down to the last pillow, lampshade, or spoon. CORT Furniture Rental provides a furnished life without compromise or commitment.
Turn by turn directions from any starting point to Avalon Yonkers
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property