Select the Move In Ready package that fits your needs and get moving.
Lease Receive 1 Month Free!* *Lease terms restrictions may apply. Contact our team for more details.
S01F - Call for Income Restrictions | Studio | 1 Bath | Call For Pricing | Unknown | |
S04F - Call for Income Restrictions | Studio | 1 Bath | Call For Pricing | Unknown | |
S01 | Studio | 1 Bath | Call For Pricing | 422 sq ft | |
S02 | Studio | 1 Bath | Call For Pricing | 424 sq ft | |
S05 | Studio | 1 Bath | Call For Pricing | 495 sq ft | |
S08 | Studio | 1 Bath | Call For Pricing | 510 sq ft | |
Studio (S01) | Studio | 1 Bath | Call For Pricing | 523 sq ft | |
Studio (S01F) Call for Income Restrictions | Studio | 1 Bath | Call For Pricing | 523 sq ft | |
Studio (S01F) Call for Income Restrictions | Studio | 1 Bath | Call For Pricing | 523 sq ft | |
Studio (S02) | Studio | 1 Bath | Call For Pricing | 528 sq ft | |
Studio (S02) | Studio | 1 Bath | Call For Pricing | 528 sq ft | |
S09 | Studio | 1 Bath | Call For Pricing | 532 sq ft | |
Studio (S03) | Studio | 1 Bath | Call For Pricing | 557 sq ft | |
Studio (S03) | Studio | 1 Bath | Call For Pricing | 557 sq ft | |
Studio (S04) | Studio | 1 Bath | Call For Pricing | 584 sq ft | |
Studio (S05) | Studio | 1 Bath | Call For Pricing | 587 sq ft | |
Studio (S05) | Studio | 1 Bath | Call For Pricing | 587 sq ft | |
Studio (S04) | Studio | 1 Bath | $2,259 | 584 sq ft | |
Studio (S01) | Studio | 1 Bath | $2,353 | 523 sq ft | |
S03 | Studio | 1 Bath | $2,449 | 488 sq ft | |
S06 | Studio | 1 Bath | $2,459 | 496 sq ft |
1 Bedroom/1Bathroom (A03F) Call for Income Restrictions | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Penthouse I (A02P) | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
A01F - Call for Income Restrictions | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
A03F - Call for Income Restrictions | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
A04F - Call for Income Restrictions | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
S07F - Call for Income Restrictions | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
A02F - Call for Income Restrictions | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
S07 | 1 Bed | 1 Bath | Call For Pricing | 502 sq ft | |
A01P | 1 Bed | 1 Bath | Call For Pricing | 517 sq ft | |
A01 | 1 Bed | 1 Bath | Call For Pricing | 520 sq ft | |
A02P | 1 Bed | 1 Bath | Call For Pricing | 521 sq ft | |
A02 | 1 Bed | 1 Bath | Call For Pricing | 522 sq ft | |
A03 | 1 Bed | 1 Bath | Call For Pricing | 560 sq ft | |
A04 | 1 Bed | 1 Bath | Call For Pricing | 594 sq ft | |
A05 | 1 Bed | 1 Bath | Call For Pricing | 596 sq ft | |
A06 | 1 Bed | 1 Bath | Call For Pricing | 618 sq ft | |
A010P | 1 Bed | 1 Bath | Call For Pricing | 625 sq ft | |
A07 | 1 Bed | 1 Bath | Call For Pricing | 625 sq ft | |
A08 | 1 Bed | 1 Bath | Call For Pricing | 625 sq ft | |
A09 | 1 Bed | 1 Bath | Call For Pricing | 625 sq ft | |
A010 | 1 Bed | 1 Bath | Call For Pricing | 627 sq ft | |
A011 | 1 Bed | 1 Bath | Call For Pricing | 632 sq ft | |
Penthouse H (A01P) | 1 Bed | 1 Bath | Call For Pricing | 643 sq ft | |
Penthouse H (A01P) | 1 Bed | 1 Bath | Call For Pricing | 643 sq ft | |
A012 | 1 Bed | 1 Bath | Call For Pricing | 676 sq ft | |
A013 | 1 Bed | 1 Bath | Call For Pricing | 682 sq ft | |
Penthouse I (A02P) | 1 Bed | 1 Bath | Call For Pricing | 688 sq ft | |
A014 | 1 Bed | 1 Bath | Call For Pricing | 688 sq ft | |
1 Bedroom/1 Bathroom (A03) | 1 Bed | 1 Bath | Call For Pricing | 700 sq ft | |
1 Bedroom/1Bathroom (A03F) Call for Income Restrictions | 1 Bed | 1 Bath | Call For Pricing | 700 sq ft | |
Penthouse C (A04P) | 1 Bed | 1 Bath | Call For Pricing | 708 sq ft | |
Penthouse C (A04P) | 1 Bed | 1 Bath | Call For Pricing | 708 sq ft | |
1 Bedroom/1 Bathroom (A05) | 1 Bed | 1 Bath | Call For Pricing | 710 sq ft | |
Penthouse B (A05P) | 1 Bed | 1 Bath | Call For Pricing | 710 sq ft | |
1 Bedroom/1 Bathroom (A05F) Call for Income Restrictions | 1 Bed | 1 Bath | Call For Pricing | 710 sq ft | |
1 Bedroom/1 Bathroom (A05) | 1 Bed | 1 Bath | Call For Pricing | 710 sq ft | |
Penthouse B (A05P) | 1 Bed | 1 Bath | Call For Pricing | 710 sq ft | |
1 Bedroom/1 Bathroom (A05F) Call for Income Restrictions | 1 Bed | 1 Bath | Call For Pricing | 710 sq ft | |
1 Bedroom/1 Bathroom (A06) | 1 Bed | 1 Bath | Call For Pricing | 713 sq ft | |
1 Bedroom/1 Bathroom (A07) | 1 Bed | 1 Bath | Call For Pricing | 721 sq ft | |
1 Bedroom/1 Bathroom (A07) | 1 Bed | 1 Bath | Call For Pricing | 721 sq ft | |
1 Bedroom/1 Bathroom (A08) | 1 Bed | 1 Bath | Call For Pricing | 723 sq ft | |
1 Bedroom/1 Bathroom (A08) | 1 Bed | 1 Bath | Call For Pricing | 723 sq ft | |
1 Bedroom/1 Bathroom (A09) | 1 Bed | 1 Bath | Call For Pricing | 727 sq ft | |
1 Bedroom/1 Bathroom (A09) | 1 Bed | 1 Bath | Call For Pricing | 727 sq ft | |
1 Bedroom/1 Bathroom (A10) | 1 Bed | 1 Bath | Call For Pricing | 731 sq ft | |
1 Bedroom/1 Bathroom (A10F) Call for Income Restrictions | 1 Bed | 1 Bath | Call For Pricing | 731 sq ft | |
1 Bedroom/1 Bathroom (A10F) Call for Income Restrictions | 1 Bed | 1 Bath | Call For Pricing | 731 sq ft | |
1 Bedroom/1 Bathroom (A11) | 1 Bed | 1 Bath | Call For Pricing | 732 sq ft | |
1 Bedroom/1 Bathroom (A11) | 1 Bed | 1 Bath | Call For Pricing | 732 sq ft | |
Penthouse F (A12P) | 1 Bed | 1 Bath | Call For Pricing | 774 sq ft | |
1 Bedroom/1 Bathroom (A03) | 1 Bed | 1 Bath | $2,875 | 700 sq ft | |
1 Bedroom/1 Bathroom (A06) | 1 Bed | 1 Bath | $2,915 | 713 sq ft | |
A011P | 1 Bed | 1 Bath | $3,168 | 628 sq ft | |
Penthouse F (A12P) | 1 Bed | 1 Bath | $3,735 | 774 sq ft |
B01F - Call for Income Restrictions | 2 Beds | 1 Bath | Call For Pricing | Unknown | |
B02 | 2 Beds | 1 Bath | Call For Pricing | 854 sq ft | |
2 Bedroom/2 Bathroom (C01F) (Call for Income Restrictions) | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
C03F - Call for Income Restrictions | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
C01P | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
C08 | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
C03 | 2 Beds | 2 Baths | Call For Pricing | 968 sq ft | |
C04 | 2 Beds | 2 Baths | Call For Pricing | 1,002 sq ft | |
C05P | 2 Beds | 2 Baths | Call For Pricing | 1,022 sq ft | |
C05 | 2 Beds | 2 Baths | Call For Pricing | 1,027 sq ft | |
C07 | 2 Beds | 2 Baths | Call For Pricing | 1,035 sq ft | |
2 Bedrooms/2 Bathrooms (C01) | 2 Beds | 2 Baths | Call For Pricing | 1,043 sq ft | |
2 Bedroom/2 Bathroom (C01F) (Call for Income Restrictions) | 2 Beds | 2 Baths | Call For Pricing | 1,043 sq ft | |
2 Bedrooms/2 Bathrooms (C01) | 2 Beds | 2 Baths | Call For Pricing | 1,043 sq ft | |
2 Bedrooms/2 Bathrooms (C02) | 2 Beds | 2 Baths | Call For Pricing | 1,065 sq ft | |
2 Bedrooms/2 Bathrooms (C02) | 2 Beds | 2 Baths | Call For Pricing | 1,065 sq ft | |
Penthouse D (C03P) | 2 Beds | 2 Baths | Call For Pricing | 1,066 sq ft | |
Penthouse D (C03P) | 2 Beds | 2 Baths | Call For Pricing | 1,066 sq ft | |
C09 | 2 Beds | 2 Baths | Call For Pricing | 1,070 sq ft | |
C010 | 2 Beds | 2 Baths | Call For Pricing | 1,072 sq ft | |
Penthouse A (C04P) | 2 Beds | 2 Baths | Call For Pricing | 1,103 sq ft | |
Penthouse A (C04P) | 2 Beds | 2 Baths | Call For Pricing | 1,103 sq ft | |
Penthouse J (C05P) | 2 Beds | 2 Baths | Call For Pricing | 1,162 sq ft | |
Penthouse J (C05P) | 2 Beds | 2 Baths | Call For Pricing | 1,162 sq ft | |
Penthouse G (C06P) | 2 Beds | 2 Baths | Call For Pricing | 1,166 sq ft | |
Penthouse G (C06P) | 2 Beds | 2 Baths | Call For Pricing | 1,166 sq ft | |
2 Bedrooms/2 Bathrooms (C07) | 2 Beds | 2 Baths | Call For Pricing | 1,184 sq ft | |
2 Bedrooms/2 Bathrooms (C07) | 2 Beds | 2 Baths | Call For Pricing | 1,184 sq ft | |
2 Bedrooms/2 Bathrooms (C08) | 2 Beds | 2 Baths | Call For Pricing | 1,205 sq ft | |
C011P | 2 Beds | 2 Baths | Call For Pricing | 1,217 sq ft | |
Penthouse B (C04PH) | 2 Beds | 2 Baths | Call For Pricing | 1,217 sq ft | |
2 Bedroom/2 Bathrooms (C09) | 2 Beds | 2 Baths | Call For Pricing | 1,256 sq ft | |
2 Bedroom/2 Bathrooms (C09) | 2 Beds | 2 Baths | Call For Pricing | 1,256 sq ft | |
C012P | 2 Beds | 2 Baths | Call For Pricing | 1,297 sq ft | |
2 Bedrooms/2 Bathrooms (C08) | 2 Beds | 2 Baths | $3,768 - $4,163 | 1,205 sq ft | |
C06 | 2 Beds | 2 Baths | $4,171 | 1,033 sq ft | |
C02P | 2 Beds | 2 Baths | $5,177 | 939 sq ft |
Penthouse K (E01) | 3 Beds | 2 Baths | Call For Pricing | Unknown | |
Penthouse K (E01) | 3 Beds | 2 Baths | Call For Pricing | 1,329 sq ft | |
Penthouse E (E02) | 3 Beds | 2 Baths | Call For Pricing | 1,349 sq ft | |
Penthouse E (E02) | 3 Beds | 2 Baths | Call For Pricing | 1,349 sq ft |
CORT can furnish this apartment and deliver your furniture in as little as 48 hours!
In times of transition, we all need a place to stay, a place to call home. Why hassle with buying, moving, setting up and then having to move, store, sell or discard furniture when you are done with it, when you can rent furniture from CORT? Cost-effective, convenient and hassle-free, furniture rental is the smart, flexible alternative for times of transition.
Whether you’re a corporate commuter, student, stager, or serving in the military, furniture rental is an ideal solution. From several months to several years and everything in between, CORT has the lease term options you need for your stay.
Personalize your own space by choosing your furniture by the room or by the piece. With CORT's Move-In Ready packages, a trained professional will pick furniture to match your needs and budget.
Your prompt, professional delivery includes a complete furniture package setup down to the last pillow, lampshade, or spoon. CORT Furniture Rental provides a furnished life without compromise or commitment.
M-F 9-6 / SA -SU 10-4
Turn by turn directions from any starting point to Continuum
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property