Receive 2 MONTHS FREE if you move in by 9/30! *Restrictions apply, please contact the leasing team for details.
Hudson Studio - Riverview | Studio | 1 Bath | Call For Pricing | Unknown | |
Salon Studio - West | Studio | 1 Bath | Call For Pricing | Unknown | |
Waterway - West | Studio | 1 Bath | Call For Pricing | Unknown | |
Hudson Studio - Riverview | Studio | 1 Bath | Call For Pricing | Unknown | |
Salon Studio - West | Studio | 1 Bath | Call For Pricing | 529 sq ft | |
Baker Renovated - West | Studio | 1 Bath | Call For Pricing | 548 sq ft | |
Baker Renovated - West | Studio | 1 Bath | Call For Pricing | 548 sq ft | |
Waterway - West | Studio | 1 Bath | $1,413 per month1 | 705 sq ft |
Alder Den - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Arlington - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Carelton Galley - Fallsview | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Chestnut L Wall - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Chestnut L Wall Bar - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Delaware - Riverview | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Delaware - Riverview | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Remsen 1 Bedroom - Riverview | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Alder Den - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Arlington - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Chestnut L Wall - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Chestnut L Wall Bar - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Devlin - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Green Briar - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Hawk - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Olmstead Galley - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Orchard - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Overlook Loft - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Pike Creek Den - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Carelton Galley - Fallsview | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Hamilton L Wall - Fallsview | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Hamilton U - Fallsview | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Hudson U - Fallsview | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Jackson Den - Fallsview | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Salon 1 Bedroom - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Spring Hollow 1 Bedroom Renovated - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Stratford - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Sylvin - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Green Briar - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Hamilton U - Fallsview | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Hudson U - Fallsview | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Jackson Den - Fallsview | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Olmstead Galley - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Overlook Loft - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Pike Creek Den - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Remsen 1 Bedroom - Riverview | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Stratford - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Sylvin - West | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Breslin - West | 1 Bed | 1 Bath | Call For Pricing | 632 sq ft | |
Olmstead L Wall - West | 1 Bed | 1 Bath | Call For Pricing | 741 sq ft | |
Olmstead L Wall - West | 1 Bed | 1 Bath | Call For Pricing | 741 sq ft | |
Beacon - West | 1 Bed | 1 Bath | Call For Pricing | 745 sq ft | |
Spring Hollow 1 Bedroom Renovated - West | 1 Bed | 1 Bath | Call For Pricing | 752 sq ft | |
Dudley Den - West | 1 Bed | 1 Bath | Call For Pricing | 755 sq ft | |
Dudley Den - West | 1 Bed | 1 Bath | Call For Pricing | 755 sq ft | |
Devlin - West | 1 Bed | 1 Bath | Call For Pricing | 790 sq ft | |
Erie - Riverview | 1 Bed | 1 Bath | Call For Pricing | 843 sq ft | |
Euclid - West | 1 Bed | 1 Bath | Call For Pricing | 859 sq ft | |
Orchard - West | 1 Bed | 1 Bath | Call For Pricing | 871 sq ft | |
Hawk - West | 1 Bed | 1 Bath | Call For Pricing | 919 sq ft | |
Hamilton L Bar - Fallsview | 1 Bed | 1 Bath | Call For Pricing | 925 sq ft | |
Hamilton L Bar - Fallsview | 1 Bed | 1 Bath | Call For Pricing | 925 sq ft | |
Sunset U - Fallsview | 1 Bed | 1 Bath | Call For Pricing | 927 sq ft | |
Sunset L Bar - Fallsview | 1 Bed | 1 Bath | Call For Pricing | 927 sq ft | |
Sunset U - Fallsview | 1 Bed | 1 Bath | Call For Pricing | 927 sq ft | |
Sunset L Wall - Fallsview | 1 Bed | 1 Bath | Call For Pricing | 927 sq ft | |
Mohawk - Riverview | 1 Bed | 1 Bath | Call For Pricing | 974 sq ft | |
Carelton U - Fallsview | 1 Bed | 1 Bath | Call For Pricing | 1,014 sq ft | |
Carelton U - Fallsview | 1 Bed | 1 Bath | Call For Pricing | 1,014 sq ft | |
Hudson 1 Bedroom - Riverview | 1 Bed | 1 Bath | Call For Pricing | 1,020 sq ft | |
Champlain - Riverview | 1 Bed | 1 Bath | Call For Pricing | 1,095 sq ft | |
Salon 1 Bedroom - West | 1 Bed | 1 Bath | $1,615 per month1 | 820 sq ft | |
Erie - Riverview | 1 Bed | 1 Bath | $1,652 per month1 | 843 sq ft | |
Hudson 1 Bedroom - Riverview | 1 Bed | 1 Bath | $1,809 - $2,094 per month1 | 1,020 sq ft | |
Sunset L Wall - Fallsview | 1 Bed | 1 Bath | $1,814 per month1 | 927 sq ft | |
Euclid - West | 1 Bed | 1 Bath | $1,820 - $1,870 per month1 | 796 - 859 sq ft | |
Breslin - West | 1 Bed | 1 Bath | $1,845 per month1 | 632 sq ft | |
Beacon - West | 1 Bed | 1 Bath | $1,862 per month1 | 738 - 745 sq ft | |
Hamilton L Wall - Fallsview | 1 Bed | 1 Bath | $1,865 per month1 | 925 sq ft | |
Sunset L Bar - Fallsview | 1 Bed | 1 Bath | $1,879 per month1 | 927 sq ft | |
Mohawk - Riverview | 1 Bed | 1 Bath | $1,990 per month1 | 974 sq ft | |
Champlain - Riverview | 1 Bed | 1 Bath | $2,036 per month1 | 1,095 sq ft | |
Lansing - Fallsview | 1 Bed | 1 .5 Bath | Call For Pricing | Unknown | |
Lansing - Fallsview | 1 Bed | 1 .5 Bath | Call For Pricing | Unknown |
Salon 2 Bedroom - West | 2 Beds | 1 Bath | Call For Pricing | 1,331 sq ft | |
Salon 2 Bedroom - West | 2 Beds | 1 Bath | Call For Pricing | 1,331 sq ft | |
Union - West | 2 Beds | 1 Bath | Call For Pricing | 1,393 sq ft | |
Union - West | 2 Beds | 1 Bath | Call For Pricing | 1,393 sq ft | |
Avalon - West | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Central Terrace Loft - West | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Dewitt - Riverview | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Kiliaen - Riverview | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Remsen 2 Bedroom - Riverview | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Seneca - Riverview | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Garner - Riverview | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Avalon - West | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Central Terrace Loft - West | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Deerfield - West | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Galileo Loft - West | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Griffen - West | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Hilltop Loft - West | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Jefferson - West | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Jefferson Den - West | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Lincoln - West | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Grandview Galley - Fallsview | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Grandview U - Fallsview | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Imperial - Fallsview | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Oxford Galley - Fallsview | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Oxford U - Fallsview | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Sky View Loft - West | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Van Rensselaer Loft - West | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Vliet - West | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Galileo Loft - West | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Grandview Galley - Fallsview | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Griffen - West | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Hilltop Loft - West | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Jefferson - West | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Lincoln - West | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Remsen 2 Bedroom - Riverview | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Seneca - Riverview | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
Kiliaen - Riverview | 2 Beds | 2 Baths | Call For Pricing | 1,067 sq ft | |
Dewitt - Riverview | 2 Beds | 2 Baths | Call For Pricing | 1,120 sq ft | |
Deerfield - West | 2 Beds | 2 Baths | Call For Pricing | 1,129 sq ft | |
Vliet - West | 2 Beds | 2 Baths | Call For Pricing | 1,174 sq ft | |
Garner - Riverview | 2 Beds | 2 Baths | Call For Pricing | 1,230 sq ft | |
Grandview L Wall - Fallsview | 2 Beds | 2 Baths | Call For Pricing | 1,240 sq ft | |
Grandview L Wall - Fallsview | 2 Beds | 2 Baths | Call For Pricing | 1,240 sq ft | |
Oxford Galley - Fallsview | 2 Beds | 2 Baths | Call For Pricing | 1,250 sq ft | |
Oxford U - Fallsview | 2 Beds | 2 Baths | Call For Pricing | 1,250 sq ft | |
Schuyler - Riverview | 2 Beds | 2 Baths | Call For Pricing | 1,275 sq ft | |
Schuyler - Riverview | 2 Beds | 2 Baths | Call For Pricing | 1,275 sq ft | |
Spring Hollow 2 Bedroom - West | 2 Beds | 2 Baths | Call For Pricing | 1,287 - 1,300 sq ft | |
Spring Hollow 2 Bedroom - West | 2 Beds | 2 Baths | Call For Pricing | 1,287 - 1,300 sq ft | |
Willow - West | 2 Beds | 2 Baths | Call For Pricing | 1,307 - 1,337 sq ft | |
Willow - West | 2 Beds | 2 Baths | Call For Pricing | 1,307 - 1,337 sq ft | |
Mullaney - Riverview | 2 Beds | 2 Baths | Call For Pricing | 1,343 sq ft | |
Mullaney - Riverview | 2 Beds | 2 Baths | Call For Pricing | 1,343 sq ft | |
Lexington - West | 2 Beds | 2 Baths | Call For Pricing | 1,426 sq ft | |
Lexington - West | 2 Beds | 2 Baths | Call For Pricing | 1,426 sq ft | |
Jefferson Den - West | 2 Beds | 2 Baths | Call For Pricing | 1,432 sq ft | |
Wertime - West | 2 Beds | 2 Baths | Call For Pricing | 1,444 sq ft | |
Wertime - West | 2 Beds | 2 Baths | Call For Pricing | 1,444 sq ft | |
Sky View Loft - West | 2 Beds | 2 Baths | Call For Pricing | 1,479 sq ft | |
Imperial - Fallsview | 2 Beds | 2 Baths | Call For Pricing | 1,535 sq ft | |
Saratoga Terrace - Fallsview | 2 Beds | 2 Baths | Call For Pricing | 1,613 sq ft | |
Saratoga Terrace - Fallsview | 2 Beds | 2 Baths | Call For Pricing | 1,613 sq ft | |
Grandview U - Fallsview | 2 Beds | 2 Baths | $2,290 per month1 | 1,240 sq ft | |
Van Rensselaer Loft - West | 2 Beds | 2 Baths | $2,680 per month1 | 1,536 sq ft | |
Berkley - Fallsview | 2 Beds | 2 .5 Baths | Call For Pricing | Unknown | |
Ontario - Fallsview | 2 Beds | 2 .5 Baths | Call For Pricing | Unknown | |
Sunrise - Fallsview | 2 Beds | 2 .5 Baths | Call For Pricing | Unknown | |
Berkley - Fallsview | 2 Beds | 2 .5 Baths | Call For Pricing | Unknown | |
Ontario - Fallsview | 2 Beds | 2 .5 Baths | Call For Pricing | Unknown | |
Sunrise - Fallsview | 2 Beds | 2 .5 Baths | Call For Pricing | Unknown |
Pleasant Terrace U - West | 3 Beds | 2 Baths | Call For Pricing | Unknown | |
Pleasant Terrace U Bar - West | 3 Beds | 2 Baths | Call For Pricing | Unknown | |
Pleasant Terrace U - West | 3 Beds | 2 Baths | Call For Pricing | Unknown | |
Pleasant Terrace U Bar - West | 3 Beds | 2 Baths | Call For Pricing | 1,912 sq ft | |
Mastadon - Riverview | 3 Beds | 2 Baths | Call For Pricing | 2,154 sq ft | |
Mastadon - Riverview | 3 Beds | 2 Baths | $2,890 - $3,300 per month1 | 2,154 sq ft | |
Broadway - Fallsview | 3 Beds | 2 .5 Baths | Call For Pricing | Unknown | |
Park Avenue - Fallsview | 3 Beds | 2 .5 Baths | Call For Pricing | Unknown | |
Broadway - Fallsview | 3 Beds | 2 .5 Baths | $3,840 per month1 | 2,907 sq ft | |
Park Avenue - Fallsview | 3 Beds | 2 .5 Baths | $3,980 per month1 | 2,907 sq ft | |
Leversee - West | 3 Beds | 3 Baths | Call For Pricing | Unknown | |
Summit - West | 3 Beds | 3 Baths | Call For Pricing | Unknown | |
Leversee - West | 3 Beds | 3 Baths | Call For Pricing | Unknown | |
Summit - West | 3 Beds | 3 Baths | Call For Pricing | Unknown |
Turn by turn directions from any starting point to The Lofts at Harmony Mills
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property