Select the Move In Ready package that fits your needs and get moving.
* Apply by 4/30 for 1 month free! * Terms and conditions apply.
A6 | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
A9 | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
AF1-650 | 1 Bed | 1 Bath | Call For Pricing | 650 sq ft | |
AF2 | 1 Bed | 1 Bath | Call For Pricing | 651 sq ft | |
AF4 | 1 Bed | 1 Bath | Call For Pricing | 662 sq ft | |
A4AL-662 | 1 Bed | 1 Bath | Call For Pricing | 662 sq ft | |
AF1 | 1 Bed | 1 Bath | Call For Pricing | 650 - 707 sq ft | |
AF2 | 1 Bed | 1 Bath | Call For Pricing | 723 sq ft | |
A5-754 | 1 Bed | 1 Bath | Call For Pricing | 754 sq ft | |
A6 | 1 Bed | 1 Bath | Call For Pricing | 767 sq ft | |
AF3 | 1 Bed | 1 Bath | Call For Pricing | 693 - 784 sq ft | |
AF1L-794 | 1 Bed | 1 Bath | Call For Pricing | 794 sq ft | |
A5 | 1 Bed | 1 Bath | Call For Pricing | 754 - 824 sq ft | |
A5-825 | 1 Bed | 1 Bath | Call For Pricing | 825 sq ft | |
A1-ADA-834 | 1 Bed | 1 Bath | Call For Pricing | 834 sq ft | |
A9-845 | 1 Bed | 1 Bath | Call For Pricing | 845 sq ft | |
AF3L-847 | 1 Bed | 1 Bath | Call For Pricing | 847 sq ft | |
A1-848 | 1 Bed | 1 Bath | Call For Pricing | 848 sq ft | |
AF1L | 1 Bed | 1 Bath | Call For Pricing | 794 - 851 sq ft | |
A7-854 | 1 Bed | 1 Bath | Call For Pricing | 854 sq ft | |
AF2L | 1 Bed | 1 Bath | Call For Pricing | 795 - 867 sq ft | |
A5-Den-867 | 1 Bed | 1 Bath | Call For Pricing | 867 sq ft | |
AF3L | 1 Bed | 1 Bath | Call For Pricing | 847 - 919 sq ft | |
A7 | 1 Bed | 1 Bath | Call For Pricing | 854 - 985 sq ft | |
A3-1063 | 1 Bed | 1 Bath | Call For Pricing | 1,063 sq ft | |
A7L-1073 | 1 Bed | 1 Bath | Call For Pricing | 1,073 sq ft | |
A5L | 1 Bed | 1 Bath | Call For Pricing | 1,077 sq ft | |
A5L-1077 | 1 Bed | 1 Bath | Call For Pricing | 1,077 sq ft | |
A4-1114 | 1 Bed | 1 Bath | Call For Pricing | 1,114 sq ft | |
A7L | 1 Bed | 1 Bath | Call For Pricing | 1,073 - 1,204 sq ft | |
AF2-651 | 1 Bed | 1 Bath | $2,465 - $2,640 | 651 sq ft | |
AF2L-795 | 1 Bed | 1 Bath | $2,557 | 795 sq ft | |
A6-767 | 1 Bed | 1 Bath | $2,595 | 767 sq ft | |
AF3-693 | 1 Bed | 1 Bath | $2,700 | 693 sq ft | |
A5L-1006 | 1 Bed | 1 Bath | $3,011 | 1,006 sq ft | |
A1-ADA-834-2 | 1 Bed | 1 Bath | $3,235 | 834 sq ft | |
A3L-1347 | 1 Bed | 1 Bath | $3,705 | 1,347 sq ft | |
A5L-1247 | 1 Bed | 1 Bath | $3,735 | 1,247 sq ft |
B1L | 2 Beds | 1 Bath | Call For Pricing | 1,203 sq ft | |
B1L-1203 | 2 Beds | 1 Bath | Call For Pricing | 1,203 sq ft | |
B4 | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
BF2 | 2 Beds | 2 Baths | Call For Pricing | 999 - 1,059 sq ft | |
B5 | 2 Beds | 2 Baths | Call For Pricing | 1,119 sq ft | |
BF3 | 2 Beds | 2 Baths | Call For Pricing | 1,073 - 1,132 sq ft | |
BF2L-1190 | 2 Beds | 2 Baths | Call For Pricing | 1,190 sq ft | |
B6 | 2 Beds | 2 Baths | Call For Pricing | 1,204 sq ft | |
B6-1204 | 2 Beds | 2 Baths | Call For Pricing | 1,204 sq ft | |
BF2L | 2 Beds | 2 Baths | Call For Pricing | 1,173 - 1,233 sq ft | |
BF3L-1278 | 2 Beds | 2 Baths | Call For Pricing | 1,278 sq ft | |
B1-ADA-1296 | 2 Beds | 2 Baths | Call For Pricing | 1,296 sq ft | |
B1-1296 | 2 Beds | 2 Baths | Call For Pricing | 1,296 sq ft | |
B7 | 2 Beds | 2 Baths | Call For Pricing | 1,247 - 1,319 sq ft | |
B4L-1335 | 2 Beds | 2 Baths | Call For Pricing | 1,335 sq ft | |
BF3L | 2 Beds | 2 Baths | Call For Pricing | 1,278 - 1,338 sq ft | |
B5L | 2 Beds | 2 Baths | Call For Pricing | 1,387 sq ft | |
B4L | 2 Beds | 2 Baths | Call For Pricing | 1,403 sq ft | |
B5L | 2 Beds | 2 Baths | Call For Pricing | 1,453 sq ft | |
B6L | 2 Beds | 2 Baths | Call For Pricing | 1,529 sq ft | |
B6L-1529 | 2 Beds | 2 Baths | Call For Pricing | 1,529 sq ft | |
B7L | 2 Beds | 2 Baths | Call For Pricing | 1,601 sq ft | |
B3L-1760 | 2 Beds | 2 Baths | Call For Pricing | 1,760 sq ft | |
BF2-999 | 2 Beds | 2 Baths | $2,860 - $3,130 | 999 sq ft | |
BF2-1016 | 2 Beds | 2 Baths | $2,890 | 1,016 sq ft | |
B4 | 2 Beds | 2 Baths | $2,935 | 1,082 sq ft | |
BF2L-1173 | 2 Beds | 2 Baths | $3,115 - $3,225 | 1,173 sq ft | |
BF3-1073 | 2 Beds | 2 Baths | $3,131 | 1,073 sq ft | |
B5 | 2 Beds | 2 Baths | $3,248 | 1,119 sq ft | |
B7-1247 | 2 Beds | 2 Baths | $3,390 - $3,470 | 1,247 sq ft | |
B2-1437 | 2 Beds | 2 Baths | $3,589 | 1,437 sq ft | |
B1L-1800 | 2 Beds | 2 Baths | $4,233 - $4,380 | 1,800 sq ft | |
B2T-1686 | 2 Beds | 2 .5 Baths | Call For Pricing | 1,686 sq ft | |
B3T-1782-2 | 2 Beds | 2 .5 Baths | Call For Pricing | 1,782 sq ft | |
B3T-1782 | 2 Beds | 2 .5 Baths | $4,540 | 1,782 sq ft | |
B1TL-1655 | 2 Beds | 2 .5 Baths | $4,655 | 1,655 sq ft |
C1-ADA-1524 | 3 Beds | 2 Baths | Call For Pricing | 1,524 sq ft | |
C2L-2003 | 3 Beds | 2 Baths | Call For Pricing | 2,003 sq ft | |
C3L-2150 | 3 Beds | 2 Baths | Call For Pricing | 2,150 sq ft |
CORT can furnish this apartment and deliver your furniture in as little as 48 hours!
In times of transition, we all need a place to stay, a place to call home. Why hassle with buying, moving, setting up and then having to move, store, sell or discard furniture when you are done with it, when you can rent furniture from CORT? Cost-effective, convenient and hassle-free, furniture rental is the smart, flexible alternative for times of transition.
Whether you’re a corporate commuter, student, stager, or serving in the military, furniture rental is an ideal solution. From several months to several years and everything in between, CORT has the lease term options you need for your stay.
Personalize your own space by choosing your furniture by the room or by the piece. With CORT's Move-In Ready packages, a trained professional will pick furniture to match your needs and budget.
Your prompt, professional delivery includes a complete furniture package setup down to the last pillow, lampshade, or spoon. CORT Furniture Rental provides a furnished life without compromise or commitment.
Turn by turn directions from any starting point to Avalon Acton
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property