tell the property you found their listing on apartmentsearch.com and get rewarded!
| Ashwood Reserve | 1 Bed | 1 Bath | Call For Pricing | 948 sq ft | |
| Birchwood 2nd Floor | 1 Bed | 1 Bath | Call For Pricing | 1,048 sq ft | |
| Cedarwood 2nd Floor | 1 Bed | 1 Bath | Call For Pricing | 1,118 sq ft | |
| Ashwood 2nd Floor | 1 Bed | 1 Bath | $1,586 - $4,906 per month1 | 814 sq ft | |
| Ashwood | 1 Bed | 1 Bath | $1,612 - $2,316 per month1 | 753 sq ft | |
| Birchwood | 1 Bed | 1 Bath | $1,767 - $2,537 per month1 | 906 sq ft | |
| Cedarwood | 1 Bed | 1 Bath | $1,913 - $5,811 per month1 | 998 sq ft |
| Birchwood Reserve (1st Floor) | 2 Beds | 1 Bath | $1,852 - $4,262 per month1 | 978 sq ft | |
| Birchwood Reserve (2nd Floor) | 2 Beds | 1 Bath | $1,923 - $3,644 per month1 | 1,164 sq ft | |
| Devonwood Reserve with Garage | 2 Beds | 2 Baths | Call For Pricing | 1,084 sq ft | |
| Elmwood Garage | 2 Beds | 2 Baths | Call For Pricing | 1,184 sq ft | |
| Elmwood | 2 Beds | 2 Baths | Call For Pricing | 1,184 sq ft | |
| Elmwood Reserve | 2 Beds | 2 Baths | Call For Pricing | 1,215 sq ft | |
| Elmwood Reserve with Garage | 2 Beds | 2 Baths | Call For Pricing | 1,383 sq ft | |
| Devonwood | 2 Beds | 2 Baths | $1,735 - $4,321 per month1 | 1,025 sq ft | |
| Elmwood 2nd Floor | 2 Beds | 2 Baths | $1,816 - $4,687 per month1 | 1,276 sq ft | |
| Devonwood 2nd Floor | 2 Beds | 2 Baths | $1,829 - $4,110 per month1 | 1,044 sq ft | |
| Devonwood Garage | 2 Beds | 2 Baths | $1,876 - $4,217 per month1 | 1,025 sq ft | |
| Devonwood Reserve (2nd Floor) | 2 Beds | 2 Baths | $1,932 - $4,782 per month1 | 1,170 sq ft |
Turn by turn directions from any starting point to Prairie Point Apartments
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property