tell the property you found their listing on apartmentsearch.com and get rewarded!
A150 - 1 Bedroom, 1 Bathroom | 1 Bed | 1 Bath | Call For Pricing | 633 sq ft | |
A2Mk - 1 Bedroom, 1 Bathroom | 1 Bed | 1 Bath | Call For Pricing | 690 sq ft | |
A250 - 1 Bedroom, 1 Bathroom | 1 Bed | 1 Bath | Call For Pricing | 690 sq ft | |
A350 - 1 Bedroom, 1 Bathroom | 1 Bed | 1 Bath | Call For Pricing | 726 sq ft | |
A480 - 1 Bedroom, 1 Bathroom | 1 Bed | 1 Bath | Call For Pricing | 915 sq ft | |
A450 - 1 Bedroom, 1 Bathroom | 1 Bed | 1 Bath | Call For Pricing | 915 sq ft | |
A4MK - 1 Bedroom, 1 Bathroom | 1 Bed | 1 Bath | Call For Pricing | 915 sq ft | |
A180 - 1 Bedroom, 1 Bathroom | 1 Bed | 1 Bath | $799 - $800 | 633 sq ft | |
A1Mk - 1 Bedroom, 1 Bathroom | 1 Bed | 1 Bath | $958 | 633 sq ft | |
A380 - 1 Bedroom, 1 Bathroom | 1 Bed | 1 Bath | $995 | 726 sq ft | |
A3MK - 1 Bedroom, 1 Bathroom | 1 Bed | 1 Bath | $1,044 | 726 sq ft |
B1MK - 2 Bedroom, 1 Bathroom | 2 Beds | 1 Bath | Call For Pricing | 916 sq ft | |
B150 - 2 Bedroom, 1 Bathroom | 2 Beds | 1 Bath | Call For Pricing | 916 sq ft | |
B250 - 2 Bedroom, 2 Bathroom | 2 Beds | 1 Bath | Call For Pricing | 1,100 sq ft | |
B180 - 2 Bedroom, 1 Bathroom | 2 Beds | 1 Bath | $1,070 | 916 sq ft | |
B350 - 2 Bedroom, 2 Bathroom | 2 Beds | 2 Baths | Call For Pricing | 1,125 sq ft | |
B380 - 2 Bedroom, 2 Bathroom | 2 Beds | 2 Baths | $1,040 - $1,188 | 1,125 sq ft | |
B280 - 2 Bedroom, 2 Bathroom | 2 Beds | 2 Baths | $1,103 | 1,100 sq ft | |
B2Mk - 2 Bedroom, 2 Bathroom | 2 Beds | 2 Baths | $1,137 | 1,100 sq ft | |
B3MK - 2 Bedroom, 2 Bathroom | 2 Beds | 2 Baths | $1,209 | 1,125 sq ft |
Sunday by Appointment
Turn by turn directions from any starting point to Live Oaks at Killearn
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property