WAIVED App. & Admin fee! $500 off your DECEMBER RENT IF you apply and move in ON or BEFORE Nov. 21st. ENTER a drawing to WIN $500 Gift card!
| Southwood I - Alt | 1 Bed | 1 Bath | Call For Pricing | 733 sq ft | |
| Southwood II - Alt | 1 Bed | 1 Bath | Call For Pricing | 829 sq ft | |
| Southwood IV | 1 Bed | 1 Bath | Call For Pricing | 915 sq ft | |
| Southwood I | 1 Bed | 1 Bath | $1,374 - $1,408 per month1 | 733 sq ft | |
| Southwood II | 1 Bed | 1 Bath | $1,444 - $1,454 per month1 | 829 - 831 sq ft | |
| Southwood III | 1 Bed | 1 Bath | $1,454 - $1,489 per month1 | 829 sq ft |
| Capital Place I - Corner - Alt | 2 Beds | 2 Baths | Call For Pricing | 1,191 sq ft | |
| Capital Place I | 2 Beds | 2 Baths | $1,599 - $1,624 per month1 | 1,191 sq ft | |
| Capital Place II - Alt | 2 Beds | 2 Baths | $1,599 - $1,624 per month1 | 1,191 sq ft | |
| Capital Place I - Alt | 2 Beds | 2 Baths | $1,619 per month1 | 1,191 sq ft | |
| Capital Place II - Alt | 2 Beds | 2 Baths | $1,649 per month1 | 1,276 sq ft | |
| Capital Place II | 2 Beds | 2 Baths | $1,649 - $1,674 per month1 | 1,276 sq ft |
| Live Oak - Alt | 3 Beds | 2 Baths | Call For Pricing | 1,486 sq ft | |
| Live Oak | 3 Beds | 2 Baths | $1,877 per month1 | 1,486 sq ft |
Closed Sunday
Turn by turn directions from any starting point to Capital Place at Southwood
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property