Select the Move In Ready package that fits your needs and get moving.
Get 1.5–2 Months FREE On Every Apartment Home!* *Restrictions may apply, please contact us for details.
A1 | Studio | 1 Bath | Studio | 1 Bath | Call For Pricing | 461 sq ft | |
A2 | Studio | 1 Bath | Studio | 1 Bath | Call For Pricing | 484 sq ft | |
A3 | Studio | 1 Bath | Studio | 1 Bath | Call For Pricing | 507 sq ft | |
A1.1 | Studio | 1 Bath | Studio | 1 Bath | $1,973 | 494 sq ft |
C3.1 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | Call For Pricing | 567 sq ft | |
B3.1 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | Call For Pricing | 579 sq ft | |
B3.2 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | Call For Pricing | 585 sq ft | |
C2.1 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | Call For Pricing | 585 sq ft | |
B3 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | Call For Pricing | 596 sq ft | |
B2.1a | 1 Bed | 1 Bath | 1 Bed | 1 Bath | Call For Pricing | 610 sq ft | |
C6 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | Call For Pricing | 612 sq ft | |
B1 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | Call For Pricing | 626 sq ft | |
C1 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | Call For Pricing | 628 sq ft | |
B5.1 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | Call For Pricing | 628 sq ft | |
C5.1 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | Call For Pricing | 650 sq ft | |
C6.1 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | Call For Pricing | 657 sq ft | |
A4.1 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | Call For Pricing | 658 sq ft | |
B5 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | Call For Pricing | 670 sq ft | |
A4 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | Call For Pricing | 677 sq ft | |
C4.2 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | Call For Pricing | 686 sq ft | |
C4.1 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | Call For Pricing | 690 sq ft | |
C9 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | Call For Pricing | 694 sq ft | |
C4.3 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | Call For Pricing | 697 sq ft | |
D1 | 1 Bed | 1 Bath | Den | 1 Bed | 1 Bath | Call For Pricing | 742 sq ft | |
D4 | 1 Bed | 1 Bath | Den | 1 Bed | 1 Bath | Call For Pricing | 866 sq ft | |
B1.1 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | $2,140 | 599 sq ft | |
A5 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | $2,140 | 677 sq ft | |
B2b | 1 Bed | 1 Bath | 1 Bed | 1 Bath | $2,160 - $2,250 | 670 sq ft | |
C3 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | $2,162 | 609 sq ft | |
B2a | 1 Bed | 1 Bath | 1 Bed | 1 Bath | $2,165 | 662 sq ft | |
C2 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | $2,177 - $2,207 | 627 sq ft | |
C8 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | $2,199 - $2,201 | 698 sq ft | |
B2.1b | 1 Bed | 1 Bath | 1 Bed | 1 Bath | $2,205 | 626 sq ft | |
C5 | 1 Bed | 1 Bath | 1 Bed | 1 Bath | $2,292 | 694 sq ft | |
C7 | 1 Bed | 1.5 Bath | 1 Bed | 1 .5 Bath | Call For Pricing | 733 sq ft |
D3.1 | 2 Bed | 1 Bath | Den | 2 Beds | 1 Bath | Call For Pricing | 829 sq ft | |
E1 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | Call For Pricing | 802 sq ft | |
E1.1 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | Call For Pricing | 830 sq ft | |
E4 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | Call For Pricing | 836 sq ft | |
E10 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | Call For Pricing | 858 sq ft | |
E5 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | Call For Pricing | 858 sq ft | |
D3 | 2 Bed | 2 Bath | Den | 2 Beds | 2 Baths | Call For Pricing | 866 sq ft | |
E9 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | Call For Pricing | 882 sq ft | |
E7 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | Call For Pricing | 883 sq ft | |
E6.1 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | Call For Pricing | 889 sq ft | |
F10 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | Call For Pricing | 897 sq ft | |
E8 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | Call For Pricing | 912 sq ft | |
E6 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | Call For Pricing | 951 sq ft | |
E3 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | Call For Pricing | 996 sq ft | |
F2.1 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | Call For Pricing | 1,003 sq ft | |
E2 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | Call For Pricing | 1,027 sq ft | |
F3 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | Call For Pricing | 1,038 sq ft | |
F4 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | Call For Pricing | 1,038 sq ft | |
F5.1 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | Call For Pricing | 1,041 sq ft | |
F6 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | Call For Pricing | 1,058 sq ft | |
F2 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | Call For Pricing | 1,059 sq ft | |
F9 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | Call For Pricing | 1,060 sq ft | |
F1 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | Call For Pricing | 1,098 sq ft | |
F5 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | Call For Pricing | 1,103 sq ft | |
F7 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | $3,772 | 1,070 sq ft | |
F8 | 2 Bed | 2 Bath | 2 Beds | 2 Baths | $3,922 | 1,033 sq ft |
CORT can furnish this apartment and deliver your furniture in as little as 48 hours!
In times of transition, we all need a place to stay, a place to call home. Why hassle with buying, moving, setting up and then having to move, store, sell or discard furniture when you are done with it, when you can rent furniture from CORT? Cost-effective, convenient and hassle-free, furniture rental is the smart, flexible alternative for times of transition.
Whether you’re a corporate commuter, student, stager, or serving in the military, furniture rental is an ideal solution. From several months to several years and everything in between, CORT has the lease term options you need for your stay.
Personalize your own space by choosing your furniture by the room or by the piece. With CORT's Move-In Ready packages, a trained professional will pick furniture to match your needs and budget.
Your prompt, professional delivery includes a complete furniture package setup down to the last pillow, lampshade, or spoon. CORT Furniture Rental provides a furnished life without compromise or commitment.
Turn by turn directions from any starting point to SoNYa
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property