Select the Move In Ready package that fits your needs and get moving.
Move in by November 1st and receive up to 10-weeks free rent + a credit up to $1,000. *Restrictions May Apply
| Studio-A1 | Studio | 1 Bath | Call For Pricing | 500 sq ft | |
| Studio/1 Bath-60% ADU-A4 | Studio | 1 Bath | Call For Pricing | 508 sq ft | |
| Studio/1 Bath-A1 | Studio | 1 Bath | Call For Pricing | 542 sq ft | |
| Studio/1 Bath-A1M | Studio | 1 Bath | Call For Pricing | 542 sq ft | |
| Studio-A1M | Studio | 1 Bath | Call For Pricing | 500 - 542 sq ft | |
| Studio-A2 | Studio | 1 Bath | Call For Pricing | 502 - 542 sq ft | |
| Studio/1 Bath-A2 | Studio | 1 Bath | Call For Pricing | 545 sq ft | |
| Studio/1 Bath-60% ADU-A2 | Studio | 1 Bath | Call For Pricing | 545 sq ft | |
| Studio/1 Bath-A1M | Studio | 1 Bath | $2,455 - $2,625 per month1 | 542 sq ft | |
| Studio/1 Bath-A1A | Studio | 1 Bath | $2,475 per month1 | 547 sq ft | |
| Studio/1 Bath-A1 | Studio | 1 Bath | $2,595 - $2,625 per month1 | 542 sq ft | |
| Studio/1 Bath-A2 | Studio | 1 Bath | $2,600 per month1 | 545 sq ft | |
| Studio/1 Bath-A3 | Studio | 1 Bath | $2,710 per month1 | 538 sq ft |
| 1 Bed/1 Bath-C19 | 1 Bed | 1 Bath | Call For Pricing | 555 sq ft | |
| 1 Bed/1 Bath-B3 | 1 Bed | 1 Bath | Call For Pricing | 557 sq ft | |
| 1 Bed/1 Bath-B3 | 1 Bed | 1 Bath | Call For Pricing | 557 sq ft | |
| 1 Bed/1 Bath-B4 | 1 Bed | 1 Bath | Call For Pricing | 559 sq ft | |
| 1 Bed/1 Bath-C10 | 1 Bed | 1 Bath | Call For Pricing | 581 sq ft | |
| 1 Bed/1 Bath-C11 | 1 Bed | 1 Bath | Call For Pricing | 581 sq ft | |
| 1 Bed/1 Bath-C11 | 1 Bed | 1 Bath | Call For Pricing | 581 sq ft | |
| 1 Bed/1 Bath-C24 | 1 Bed | 1 Bath | Call For Pricing | 587 sq ft | |
| 1 Bed/1 Bath-C17 | 1 Bed | 1 Bath | Call For Pricing | 545 - 592 sq ft | |
| 1 Bed/1 Bath-C9 | 1 Bed | 1 Bath | Call For Pricing | 592 sq ft | |
| 1 Bed/1 Bath-C17A | 1 Bed | 1 Bath | Call For Pricing | 592 sq ft | |
| 1 Bed/1 Bath-C17A | 1 Bed | 1 Bath | Call For Pricing | 592 sq ft | |
| 1 Bed/1 Bath-60% ADU-C20 | 1 Bed | 1 Bath | Call For Pricing | 594 sq ft | |
| 1 Bed/1 Bath-60% ADU-C19A | 1 Bed | 1 Bath | Call For Pricing | 601 sq ft | |
| 1 Bed/1 Bath-C19 | 1 Bed | 1 Bath | Call For Pricing | 604 sq ft | |
| 1 Bed/1 Bath-C21 | 1 Bed | 1 Bath | Call For Pricing | 617 sq ft | |
| 1 Bed/1 Bath-B4 | 1 Bed | 1 Bath | Call For Pricing | 617 sq ft | |
| 1 Bed/1 Bath-60% ADU-C18 | 1 Bed | 1 Bath | Call For Pricing | 637 sq ft | |
| 1 Bed/1 Bath-C24A | 1 Bed | 1 Bath | Call For Pricing | 640 sq ft | |
| 1 Bed/1 Bath-C24A | 1 Bed | 1 Bath | Call For Pricing | 640 sq ft | |
| 1 Bed/1 Bath-C27 | 1 Bed | 1 Bath | Call For Pricing | 608 - 640 sq ft | |
| 1 Bed/1 Bath-C24 | 1 Bed | 1 Bath | Call For Pricing | 646 sq ft | |
| 1 Bed/1 Bath-C24 | 1 Bed | 1 Bath | Call For Pricing | 646 sq ft | |
| 1 Bed/1 Bath-C8 | 1 Bed | 1 Bath | Call For Pricing | 627 - 646 sq ft | |
| 1 Bed/1 Bath-50% ADU-C10 | 1 Bed | 1 Bath | Call For Pricing | 647 sq ft | |
| 1 Bed/1 Bath-60% ADU-C10 | 1 Bed | 1 Bath | Call For Pricing | 647 sq ft | |
| 1 Bed/1 Bath-C27 | 1 Bed | 1 Bath | Call For Pricing | 653 sq ft | |
| 1 Bed/1 Bath-C1MB | 1 Bed | 1 Bath | Call For Pricing | 656 sq ft | |
| 1 Bed/1 Bath-C1MB | 1 Bed | 1 Bath | Call For Pricing | 656 sq ft | |
| 1 Bed/1 Bath-60% ADU-C12A | 1 Bed | 1 Bath | Call For Pricing | 660 sq ft | |
| 1 Bed/1 Bath-C16 | 1 Bed | 1 Bath | Call For Pricing | 653 - 664 sq ft | |
| 1 Bed/1 Bath-C8 | 1 Bed | 1 Bath | Call For Pricing | 668 sq ft | |
| 1 Bed/1 Bath-C25 | 1 Bed | 1 Bath | Call For Pricing | 656 - 670 sq ft | |
| 1 Bed/1 Bath-C6 | 1 Bed | 1 Bath | Call For Pricing | 668 - 672 sq ft | |
| 1 Bed/1 Bath-50% ADU-C13A | 1 Bed | 1 Bath | Call For Pricing | 673 sq ft | |
| 1 Bed/1 Bath-60% ADU-C13A | 1 Bed | 1 Bath | Call For Pricing | 676 sq ft | |
| 1 Bed/1 Bath-C4 | 1 Bed | 1 Bath | Call For Pricing | 681 sq ft | |
| 1 Bed/1 Bath-C16 | 1 Bed | 1 Bath | Call For Pricing | 706 sq ft | |
| 1 Bed/1 Bath-C22 | 1 Bed | 1 Bath | Call For Pricing | 678 - 706 sq ft | |
| 1 Bed/1 Bath-C1B | 1 Bed | 1 Bath | Call For Pricing | 683 - 725 sq ft | |
| 1 Bed/1 Bath-C1B | 1 Bed | 1 Bath | Call For Pricing | 725 sq ft | |
| 1 Bed/1 Bath-C1B | 1 Bed | 1 Bath | Call For Pricing | 725 sq ft | |
| 1 Bed/1 Bath-C1ME | 1 Bed | 1 Bath | Call For Pricing | 728 sq ft | |
| 1 Bed/1 Bath-C3 | 1 Bed | 1 Bath | Call For Pricing | 728 sq ft | |
| 1 Bed/1 Bath-C22 | 1 Bed | 1 Bath | Call For Pricing | 729 sq ft | |
| 1 Bed/1 Bath-C7 | 1 Bed | 1 Bath | Call For Pricing | 689 - 729 sq ft | |
| 1 Bed/1 Bath-C1 | 1 Bed | 1 Bath | Call For Pricing | 694 - 730 sq ft | |
| 1 Bed/1 Bath-C25 | 1 Bed | 1 Bath | Call For Pricing | 730 sq ft | |
| 1 Bed/1 Bath-C7 | 1 Bed | 1 Bath | Call For Pricing | 733 sq ft | |
| 1 Bed/1 Bath-D6 | 1 Bed | 1 Bath | Call For Pricing | 733 sq ft | |
| 1 Bed/1 Bath-C5 | 1 Bed | 1 Bath | Call For Pricing | 717 - 737 sq ft | |
| 1 Bed/1 Bath-C1C | 1 Bed | 1 Bath | Call For Pricing | 737 sq ft | |
| 1 Bed/1 Bath-C1C | 1 Bed | 1 Bath | Call For Pricing | 737 sq ft | |
| 1 Bed/1 Bath-E1 | 1 Bed | 1 Bath | Call For Pricing | 723 - 738 sq ft | |
| 1 Bed/1 Bath-C4 | 1 Bed | 1 Bath | Call For Pricing | 738 sq ft | |
| 1 Bed/1 Bath-D3 | 1 Bed | 1 Bath | Call For Pricing | 725 - 739 sq ft | |
| 1 Bed/1 Bath-C1D | 1 Bed | 1 Bath | Call For Pricing | 739 sq ft | |
| 1 Bed/1 Bath-60% ADU-C3 | 1 Bed | 1 Bath | Call For Pricing | 739 sq ft | |
| 1 Bed/1 Bath-C1MC | 1 Bed | 1 Bath | Call For Pricing | 742 sq ft | |
| 1 Bed/1 Bath-C14 | 1 Bed | 1 Bath | Call For Pricing | 742 sq ft | |
| 1 Bed/1 Bath-B1 | 1 Bed | 1 Bath | Call For Pricing | 751 sq ft | |
| 1 Bed/1 Bath-C26 | 1 Bed | 1 Bath | Call For Pricing | 756 sq ft | |
| 1 Bed/1 Bath-C1 | 1 Bed | 1 Bath | Call For Pricing | 758 sq ft | |
| 1 Bed/1 Bath-C5 | 1 Bed | 1 Bath | Call For Pricing | 766 sq ft | |
| 1 Bed/1 Bath-C5 | 1 Bed | 1 Bath | Call For Pricing | 766 sq ft | |
| 1 Bed/1 Bath-C26 | 1 Bed | 1 Bath | Call For Pricing | 768 sq ft | |
| 1 Bed/1 Bath-C1F | 1 Bed | 1 Bath | Call For Pricing | 772 sq ft | |
| 1 Bed/1 Bath-C1E | 1 Bed | 1 Bath | Call For Pricing | 774 sq ft | |
| 1 Bed/1 Bath-E1 | 1 Bed | 1 Bath | Call For Pricing | 775 sq ft | |
| 1 Bed/1 Bath-C1MD | 1 Bed | 1 Bath | Call For Pricing | 776 sq ft | |
| 1 Bed/1 Bath-C1A | 1 Bed | 1 Bath | Call For Pricing | 777 sq ft | |
| 1 Bed/1 Bath-D3 | 1 Bed | 1 Bath | Call For Pricing | 778 sq ft | |
| 1 Bed/1 Bath-C2 | 1 Bed | 1 Bath | Call For Pricing | 758 - 806 sq ft | |
| 1 Bed/1 Bath Den-E5 | 1 Bed | 1 Bath | Call For Pricing | 820 sq ft | |
| 1 Bed/1 Bath Den-E5 | 1 Bed | 1 Bath | Call For Pricing | 820 sq ft | |
| 1 Bed/1 Bath-D7 | 1 Bed | 1 Bath | Call For Pricing | 766 - 828 sq ft | |
| 1 Bed/1 Bath-D7 | 1 Bed | 1 Bath | Call For Pricing | 828 sq ft | |
| 1 Bed/1 Bath-C2M | 1 Bed | 1 Bath | Call For Pricing | 846 sq ft | |
| 1 Bed/1 Bath-B2 | 1 Bed | 1 Bath | Call For Pricing | 768 - 886 sq ft | |
| 1 Bed/1 Bath-B2 | 1 Bed | 1 Bath | Call For Pricing | 952 sq ft | |
| 1 Bed/1 Bath-B3 | 1 Bed | 1 Bath | $2,475 - $2,650 per month1 | 557 sq ft | |
| 1 Bed/1 Bath-B4 | 1 Bed | 1 Bath | $2,525 - $2,675 per month1 | 617 sq ft | |
| 1 Bed/1 Bath-C27 | 1 Bed | 1 Bath | $2,775 - $2,825 per month1 | 653 sq ft | |
| 1 Bed/1 Bath-C17 | 1 Bed | 1 Bath | $2,795 per month1 | 593 sq ft | |
| 1 Bed/1 Bath-C25 | 1 Bed | 1 Bath | $2,795 - $3,245 per month1 | 730 sq ft | |
| 1 Bed/1 Bath-C16 | 1 Bed | 1 Bath | $2,895 - $3,050 per month1 | 706 sq ft | |
| 1 Bed/1 Bath-C1D | 1 Bed | 1 Bath | $2,895 - $3,285 per month1 | 739 sq ft | |
| 1 Bed/1 Bath-C1MC | 1 Bed | 1 Bath | $2,925 - $3,280 per month1 | 742 sq ft | |
| 1 Bed/1 Bath-C1 | 1 Bed | 1 Bath | $2,975 - $2,995 per month1 | 758 sq ft | |
| 1 Bed/1 Bath-C4 | 1 Bed | 1 Bath | $2,995 - $3,265 per month1 | 738 sq ft | |
| 1 Bed/1 Bath-C3A | 1 Bed | 1 Bath | $3,140 per month1 | 739 sq ft | |
| 1 Bed/1 Bath-C1M | 1 Bed | 1 Bath | $3,175 per month1 | 757 sq ft | |
| 1 Bed/1 Bath-C1MA | 1 Bed | 1 Bath | $3,185 per month1 | 757 sq ft | |
| 1 Bed/1 Bath-C8 | 1 Bed | 1 Bath | $3,195 per month1 | 668 sq ft | |
| 1 Bed/1 Bath-C7 | 1 Bed | 1 Bath | $3,245 per month1 | 733 sq ft | |
| 1 Bed/1 Bath-C1MD | 1 Bed | 1 Bath | $3,305 - $3,355 per month1 | 776 sq ft | |
| 1 Bed/1 Bath-C1E | 1 Bed | 1 Bath | $3,305 - $3,405 per month1 | 774 sq ft | |
| 1 Bed/1 Bath-C26 | 1 Bed | 1 Bath | $3,310 - $3,360 per month1 | 768 sq ft | |
| 1 Bed/1 Bath-C1F | 1 Bed | 1 Bath | $3,330 per month1 | 772 sq ft | |
| 1 Bed/1 Bath-C6 | 1 Bed | 1 Bath | $3,395 per month1 | 718 sq ft | |
| 1 Bed/1 Bath-D3 | 1 Bed | 1 Bath | $3,425 - $3,475 per month1 | 778 sq ft | |
| 1 Bed/1 Bath-C1A | 1 Bed | 1 Bath | $3,430 per month1 | 777 sq ft | |
| 1 Bed/1 Bath-B1 | 1 Bed | 1 Bath | $3,500 - $3,575 per month1 | 811 sq ft | |
| 1 Bed/1 Bath-C2M | 1 Bed | 1 Bath | $3,560 per month1 | 846 sq ft | |
| 1 Bed/1 Bath-C22 | 1 Bed | 1 Bath | $3,575 - $3,675 per month1 | 729 sq ft | |
| 1 Bed/1 Bath-C2 | 1 Bed | 1 Bath | $3,585 per month1 | 846 sq ft | |
| 1 Bed/1 Bath-B2 | 1 Bed | 1 Bath | $3,685 - $3,760 per month1 | 952 sq ft | |
| 1 Bed/1 Bath-C23A | 1 Bed | 1 Bath | $3,720 per month1 | 754 sq ft | |
| 1 Bed/1 Bath-C21 | 1 Bed | 1 Bath | $3,730 per month1 | 630 sq ft | |
| 1 Bed/1 Bath Den-E5 | 1 Bed | 1 Bath | $3,775 - $3,825 per month1 | 820 sq ft | |
| 1 Bed/1 Bath-C14 | 1 Bed | 1 Bath | $3,875 per month1 | 776 sq ft | |
| 1 Bed/1 Bath-C23M | 1 Bed | 1 Bath | $3,900 per month1 | 780 sq ft | |
| 1 Bed/1 Bath-C23 | 1 Bed | 1 Bath | $3,900 per month1 | 780 sq ft | |
| 1 Bed/1 Bath-C23B | 1 Bed | 1 Bath | $3,900 per month1 | 780 sq ft | |
| 1 Bed/1 Bath-D6 | 1 Bed | 1 Bath | $4,115 per month1 | 755 sq ft | |
| 1 Bed/1 Bath-D7 | 1 Bed | 1 Bath | $4,360 per month1 | 828 sq ft | |
| 1 Bed/1 Bath-E1 | 1 Bed | 1 Bath | $4,415 per month1 | 775 sq ft | |
| 1 Bed/1 Bath-C15 | 1 Bed | 1 Bath | $4,425 per month1 | 825 sq ft | |
| 1 Bed/1 Bath-C30 | 1 Bed | 1 Bath | $4,435 per month1 | 828 sq ft | |
| 1 Bed/1 Bath Den-E4 | 1 Bed | 1 Bath | $4,795 per month1 | 1,099 sq ft | |
| 1 Bed/1.5 Bath Den-F1 | 1 Bed | 1 .5 Bath | Call For Pricing | 1,002 sq ft | |
| 1 Bed/1.5 Bath Den-F1 | 1 Bed | 1 .5 Bath | Call For Pricing | 1,002 sq ft | |
| 1 Bed/1.5 Bath Den-F3 | 1 Bed | 1 .5 Bath | Call For Pricing | 1,021 sq ft | |
| 1 Bed/1.5 Bath Den-F3 | 1 Bed | 1 .5 Bath | Call For Pricing | 1,021 sq ft | |
| 1 Bed/1.5 Bath Den-F2 | 1 Bed | 1 .5 Bath | Call For Pricing | 1,049 sq ft | |
| 1 Bed/1.5 Bath Den-F2 | 1 Bed | 1 .5 Bath | Call For Pricing | 1,049 sq ft | |
| 1 Bed/1.5 Bath Den-F4 | 1 Bed | 1 .5 Bath | Call For Pricing | 1,141 sq ft | |
| 1 Bed/1.5 Bath Den-F4 | 1 Bed | 1 .5 Bath | Call For Pricing | 1,141 sq ft | |
| 1 Bed/1.5 Bath Den-F2 | 1 Bed | 1 .5 Bath | $3,865 - $4,100 per month1 | 1,049 sq ft | |
| 1 Bed/1.5 Bath Den-F1 | 1 Bed | 1 .5 Bath | $3,900 - $3,975 per month1 | 1,002 sq ft | |
| 1 Bed/1.5 Bath Den-F3 | 1 Bed | 1 .5 Bath | $4,075 - $4,100 per month1 | 1,021 sq ft | |
| 1 Bed/1.5 Bath Den-F4 | 1 Bed | 1 .5 Bath | $4,075 - $4,125 per month1 | 1,141 sq ft | |
| 1 Bed/1.5 Bath-D2A | 1 Bed | 1 .5 Bath | $4,205 per month1 | 825 sq ft | |
| 1 Bed/1.5 Bath-D2 | 1 Bed | 1 .5 Bath | $4,235 per month1 | 927 sq ft | |
| 1 Bed/1.5 Bath-D2M | 1 Bed | 1 .5 Bath | $4,399 per month1 | 852 sq ft | |
| 1 Bed/1.5 Bath-D2AM | 1 Bed | 1 .5 Bath | $4,495 per month1 | 825 sq ft | |
| 1 Bed/1.5 Bath-D1 | 1 Bed | 1 .5 Bath | $4,635 per month1 | 1,086 sq ft | |
| 1 Bed/2 Bath Den-I8 | 1 Bed | 2 Baths | Call For Pricing | 913 sq ft | |
| 1 Bed/2 Bath Den-I8 | 1 Bed | 2 Baths | $5,595 per month1 | 966 sq ft |
| 2 Bed/1 Bath-G7 | 2 Beds | 1 Bath | Call For Pricing | 746 sq ft | |
| 2 Bed/1 Bath-G7A | 2 Beds | 1 Bath | Call For Pricing | 772 sq ft | |
| 2 Bed/1 Bath-G2 | 2 Beds | 1 Bath | Call For Pricing | 772 - 787 sq ft | |
| 2 Bed/1 Bath-G2 | 2 Beds | 1 Bath | Call For Pricing | 833 sq ft | |
| 2 Bed/1 Bath-60% ADU-G1 | 2 Beds | 1 Bath | Call For Pricing | 907 sq ft | |
| 2 Bed/1 Bath-60% ADU-G8 | 2 Beds | 1 Bath | Call For Pricing | 1,061 sq ft | |
| 2 Bed/1 Bath-G2 | 2 Beds | 1 Bath | $3,795 - $4,125 per month1 | 833 sq ft | |
| 2 Bed/1 Bath-G7A | 2 Beds | 1 Bath | $4,040 per month1 | 772 sq ft | |
| 2 Bed/1 Bath-G7 | 2 Beds | 1 Bath | $4,065 per month1 | 771 sq ft | |
| 2 Bed/2 Bath-I10 | 2 Beds | 2 Baths | Call For Pricing | 801 sq ft | |
| 2 Bed/2 Bath-I10 | 2 Beds | 2 Baths | Call For Pricing | 801 - 849 sq ft | |
| 2 Bed/2 Bath-I16 | 2 Beds | 2 Baths | Call For Pricing | 921 sq ft | |
| 2 Bed/2 Bath-G6 | 2 Beds | 2 Baths | Call For Pricing | 950 sq ft | |
| 2 Bed/2 Bath-I12 | 2 Beds | 2 Baths | Call For Pricing | 962 sq ft | |
| 2 Bed/2 Bath-I12 | 2 Beds | 2 Baths | Call For Pricing | 962 sq ft | |
| 2 Bed/2 Bath-60% ADU-I6 | 2 Beds | 2 Baths | Call For Pricing | 966 sq ft | |
| 2 Bed/2 Bath-I2A | 2 Beds | 2 Baths | Call For Pricing | 1,016 sq ft | |
| 2 Bed/2 Bath-I7 | 2 Beds | 2 Baths | Call For Pricing | 1,023 sq ft | |
| 2 Bed/2 Bath-I7 | 2 Beds | 2 Baths | Call For Pricing | 966 - 1,023 sq ft | |
| 2 Bed/2 Bath-K5 | 2 Beds | 2 Baths | Call For Pricing | 1,029 sq ft | |
| 2 Bed/2 Bath-K5 | 2 Beds | 2 Baths | Call For Pricing | 969 - 1,029 sq ft | |
| 2 Bed/2 Bath-G6 | 2 Beds | 2 Baths | Call For Pricing | 1,035 sq ft | |
| 2 Bed/2 Bath-I13 | 2 Beds | 2 Baths | Call For Pricing | 1,035 sq ft | |
| 2 Bed/2 Bath-60% ADU-I2 | 2 Beds | 2 Baths | Call For Pricing | 1,070 sq ft | |
| 2 Bed/2 Bath-I2M | 2 Beds | 2 Baths | Call For Pricing | 1,073 sq ft | |
| 2 Bed/2 Bath-I2 | 2 Beds | 2 Baths | Call For Pricing | 1,016 - 1,073 sq ft | |
| 2 Bed/2 Bath-I2 | 2 Beds | 2 Baths | Call For Pricing | 1,075 sq ft | |
| 2 Bed/2 Bath-I12 | 2 Beds | 2 Baths | Call For Pricing | 1,017 - 1,075 sq ft | |
| 2 Bed/2 Bath-I1 | 2 Beds | 2 Baths | Call For Pricing | 1,076 sq ft | |
| 2 Bed/2 Bath-I1A | 2 Beds | 2 Baths | Call For Pricing | 1,076 sq ft | |
| 2 Bed/2 Bath-I2A | 2 Beds | 2 Baths | Call For Pricing | 1,080 sq ft | |
| 2 Bed/2 Bath-I2A | 2 Beds | 2 Baths | Call For Pricing | 1,080 sq ft | |
| 2 Bed/2 Bath-I2M | 2 Beds | 2 Baths | Call For Pricing | 1,020 - 1,080 sq ft | |
| 2 Bed/2 Bath-I1C | 2 Beds | 2 Baths | Call For Pricing | 1,090 sq ft | |
| 2 Bed/2 Bath-K1B | 2 Beds | 2 Baths | Call For Pricing | 1,045 - 1,090 sq ft | |
| 2 Bed/2 Bath-I13 | 2 Beds | 2 Baths | Call For Pricing | 1,092 sq ft | |
| 2 Bed/2 Bath-60% ADU-I9 | 2 Beds | 2 Baths | Call For Pricing | 1,105 sq ft | |
| 2 Bed/2 Bath-K1B | 2 Beds | 2 Baths | Call For Pricing | 1,108 sq ft | |
| 2 Bed/2 Bath Den-K6 | 2 Beds | 2 Baths | Call For Pricing | 993 - 1,120 sq ft | |
| 2 Bed/2 Bath/Den-K6 | 2 Beds | 2 Baths | Call For Pricing | 1,120 sq ft | |
| 2 Bed/2 Bath-50% ADU-I3 | 2 Beds | 2 Baths | Call For Pricing | 1,127 sq ft | |
| 2 Bed/2 Bath-60% ADU-I3 | 2 Beds | 2 Baths | Call For Pricing | 1,127 sq ft | |
| 2 Bed/2 Bath-50% ADU-I5a | 2 Beds | 2 Baths | Call For Pricing | 1,134 sq ft | |
| 2 Bed/2 Bath-60% ADU-I5a | 2 Beds | 2 Baths | Call For Pricing | 1,134 sq ft | |
| 2 Bed/2 Bath-I1 | 2 Beds | 2 Baths | Call For Pricing | 1,139 sq ft | |
| 2 Bed/2 Bath-I1A | 2 Beds | 2 Baths | Call For Pricing | 1,139 sq ft | |
| 2 Bed/2 Bath-I1M | 2 Beds | 2 Baths | Call For Pricing | 1,139 sq ft | |
| 2 Bed/2 Bath-K1 | 2 Beds | 2 Baths | Call For Pricing | 1,107 - 1,139 sq ft | |
| 2 Bed/2 Bath-I1B | 2 Beds | 2 Baths | Call For Pricing | 1,142 sq ft | |
| 2 Bed/2 Bath-I4 | 2 Beds | 2 Baths | Call For Pricing | 1,139 - 1,149 sq ft | |
| 2 Bed/2 Bath-TH8 | 2 Beds | 2 Baths | Call For Pricing | 1,139 - 1,150 sq ft | |
| 2 Bed/2 Bath-K1 | 2 Beds | 2 Baths | Call For Pricing | 1,174 sq ft | |
| 2 Bed/2 Bath-K1 | 2 Beds | 2 Baths | Call For Pricing | 1,174 sq ft | |
| 2 Bed/2 Bath-I4 | 2 Beds | 2 Baths | Call For Pricing | 1,207 sq ft | |
| 2 Bed/2 Bath/Den-K4B | 2 Beds | 2 Baths | Call For Pricing | 1,232 sq ft | |
| 2 Bed/2 Bath Den-K4 | 2 Beds | 2 Baths | Call For Pricing | 1,235 sq ft | |
| 2 Bed/2 Bath-TH8 | 2 Beds | 2 Baths | Call For Pricing | 1,262 sq ft | |
| 2 Bed/2 Bath Den-I14 | 2 Beds | 2 Baths | Call For Pricing | 1,290 sq ft | |
| 2 Bed/2 Bath Den-K4B | 2 Beds | 2 Baths | Call For Pricing | 1,235 - 1,302 sq ft | |
| 2 Bed/2 Bath/Den-K4 | 2 Beds | 2 Baths | Call For Pricing | 1,302 sq ft | |
| 2 Bed/2 Bath/Den-K4 | 2 Beds | 2 Baths | Call For Pricing | 1,235 - 1,302 sq ft | |
| 2 Bed/2 Bath-I1M | 2 Beds | 2 Baths | Call For Pricing | 1,142 - 1,453 sq ft | |
| 2 Bed/2 Bath-K5 | 2 Beds | 2 Baths | $4,395 - $4,695 per month1 | 1,029 sq ft | |
| 2 Bed/2 Bath-I2M | 2 Beds | 2 Baths | $4,400 - $4,575 per month1 | 1,073 sq ft | |
| 2 Bed/2 Bath-I2 | 2 Beds | 2 Baths | $4,400 - $4,575 per month1 | 1,075 sq ft | |
| 2 Bed/2 Bath-I1C | 2 Beds | 2 Baths | $4,440 per month1 | 1,090 sq ft | |
| 2 Bed/2 Bath-I2B | 2 Beds | 2 Baths | $4,495 - $4,575 per month1 | 1,074 sq ft | |
| 2 Bed/2 Bath-G6 | 2 Beds | 2 Baths | $4,525 - $4,595 per month1 | 1,035 sq ft | |
| 2 Bed/2 Bath-I10 | 2 Beds | 2 Baths | $4,565 per month1 | 801 sq ft | |
| 2 Bed/2 Bath-I7 | 2 Beds | 2 Baths | $4,595 - $4,775 per month1 | 1,023 sq ft | |
| 2 Bed/2 Bath-I1A | 2 Beds | 2 Baths | $4,775 - $5,175 per month1 | 1,139 sq ft | |
| 2 Bed/2 Bath-I1B | 2 Beds | 2 Baths | $4,795 per month1 | 1,142 sq ft | |
| 2 Bed/2 Bath-I1M | 2 Beds | 2 Baths | $4,795 - $5,175 per month1 | 1,139 - 1,142 sq ft | |
| 2 Bed/2 Bath-I1 | 2 Beds | 2 Baths | $4,845 - $5,175 per month1 | 1,139 sq ft | |
| 2 Bed/2 Bath/Den-K6 | 2 Beds | 2 Baths | $5,105 per month1 | 1,120 sq ft | |
| 2 Bed/2 Bath-TH8 | 2 Beds | 2 Baths | $5,385 per month1 | 1,262 sq ft | |
| 2 Bed/2 Bath-I15 | 2 Beds | 2 Baths | $5,895 per month1 | 1,116 sq ft | |
| 2 Bed/2 Bath-I4 | 2 Beds | 2 Baths | $5,995 per month1 | 1,207 sq ft | |
| 2 Bed/2.5 Bath Den-TH11 | 2 Beds | 2 .5 Baths | Call For Pricing | 1,419 sq ft | |
| 2 Bed/2.5 Bath Den-TH7 | 2 Beds | 2 .5 Baths | Call For Pricing | 1,452 sq ft | |
| 2 Bed/2.5 Bath Den Loft-TH11 | 2 Beds | 2 .5 Baths | Call For Pricing | 1,524 sq ft | |
| 2 Bed/2.5 Bath Den Loft-TH7 | 2 Beds | 2 .5 Baths | Call For Pricing | 1,577 sq ft | |
| 2 Bed/2.5 Bath Den Loft-TH11 | 2 Beds | 2 .5 Baths | $6,525 per month1 | 1,524 sq ft | |
| 2 Bed/2.5 Bath Den Loft-TH7 | 2 Beds | 2 .5 Baths | $6,640 per month1 | 1,577 sq ft | |
| 2 Bed/2.5 Bath Loft-TH1 | 2 Beds | 2 .5 Baths | $6,825 per month1 | 1,412 sq ft | |
| 2 Bed/2.5 Bath Loft-TH2 | 2 Beds | 2 .5 Baths | $6,875 per month1 | 1,470 sq ft | |
| 2 Bed/2.5 Bath Den Loft-TH5 | 2 Beds | 2 .5 Baths | $6,925 per month1 | 1,420 sq ft | |
| 2 Bed/2.5 Bath Den Loft-TH4 | 2 Beds | 2 .5 Baths | $6,990 per month1 | 1,492 sq ft | |
| 2 Bed/2.5 Bath Den Loft-TH6 | 2 Beds | 2 .5 Baths | $7,000 per month1 | 1,631 sq ft | |
| 2 Bed/2.5 Bath Den Loft-TH9 | 2 Beds | 2 .5 Baths | $7,120 per month1 | 1,530 sq ft | |
| 2 Bed/2.5 Bath Den Loft-TH10 | 2 Beds | 2 .5 Baths | $7,995 per month1 | 1,524 sq ft | |
| 2 Bed/2.5 Bath Den Loft-TH3 | 2 Beds | 2 .5 Baths | $8,006 per month1 | 1,745 sq ft | |
| 2 Bed/2.5 Bath Den Loft-TH12 | 2 Beds | 2 .5 Baths | $8,395 per month1 | 1,813 sq ft |
| 3 Bed/2 Bath-M3T | 3 Beds | 2 Baths | Call For Pricing | 1,150 sq ft | |
| 3 Bed/2 Bath-M3B | 3 Beds | 2 Baths | Call For Pricing | 1,254 sq ft | |
| 3 Bed/2 Bath-M3B | 3 Beds | 2 Baths | Call For Pricing | 1,254 sq ft | |
| 3 Bed/2 Bath | 3 Beds | 2 Baths | Call For Pricing | 1,279 sq ft | |
| 3 Bed/2 Bath-M1 | 3 Beds | 2 Baths | Call For Pricing | 1,279 sq ft | |
| 3 Bed/2 Bath-M3 | 3 Beds | 2 Baths | Call For Pricing | 1,300 sq ft | |
| 3 Bed/2 Bath-M3 | 3 Beds | 2 Baths | Call For Pricing | 1,300 sq ft | |
| 3 Bed/2 Bath-M4 | 3 Beds | 2 Baths | Call For Pricing | 1,364 sq ft | |
| 3 Bed/2 Bath-M4 | 3 Beds | 2 Baths | Call For Pricing | 1,364 sq ft | |
| 3 Bed/2 Bath/Den-M5A | 3 Beds | 2 Baths | Call For Pricing | 1,524 sq ft | |
| 3 Bed/2 Bath Den-M5 | 3 Beds | 2 Baths | Call For Pricing | 1,459 - 1,524 sq ft | |
| 3 Bed/2 Bath/Den-M5 | 3 Beds | 2 Baths | Call For Pricing | 1,537 sq ft | |
