Select the Move In Ready package that fits your needs and get moving.
301-S1 (0B/1B) | Studio | 1 Bath | Call For Pricing | 388 - 437 sq ft | |
Studio-H | Studio | 1 Bath | Call For Pricing | 388 - 437 sq ft | |
301-S2 (0B/1B) | Studio | 1 Bath | Call For Pricing | 439 sq ft | |
Studio-B | Studio | 1 Bath | Call For Pricing | 439 sq ft | |
301-S3 (0B/1B) | Studio | 1 Bath | Call For Pricing | 472 sq ft | |
301-S4 (0B/1B) | Studio | 1 Bath | Call For Pricing | 494 sq ft | |
Studio-E | Studio | 1 Bath | Call For Pricing | 531 sq ft | |
301-S6 (0B/1B) | Studio | 1 Bath | Call For Pricing | 537 sq ft | |
301-S7 (0B/1B) | Studio | 1 Bath | Call For Pricing | 551 sq ft | |
301-S10 - Studio | Studio | 1 Bath | Call For Pricing | 538 - 552 sq ft | |
301-S5 (0B/1B) | Studio | 1 Bath | Call For Pricing | 565 sq ft | |
301-IZ-S (0B/1B) | Studio | 1 Bath | Call For Pricing | 567 sq ft | |
301-S9 Studio | Studio | 1 Bath | Call For Pricing | 552 - 569 sq ft | |
Studio-A | Studio | 1 Bath | Call For Pricing | 552 - 569 sq ft | |
Studio-C | Studio | 1 Bath | $1,890 | 537 sq ft | |
Studio-D | Studio | 1 Bath | $1,982 | 538 sq ft | |
Studio-F | Studio | 1 Bath | $2,159 | 472 sq ft |
301-IZ-10 (0B/1B) | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
301-IZ-08 (1B/1B) | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
Park | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
301-01 (1B/1B) | 1 Bed | 1 Bath | Call For Pricing | 522 - 531 sq ft | |
301-02 (1B/1B) | 1 Bed | 1 Bath | Call For Pricing | 540 sq ft | |
301-A08 | 1 Bed | 1 Bath | Call For Pricing | 540 sq ft | |
301-A16 | 1 Bed | 1 Bath | Call For Pricing | 551 sq ft | |
301-A14 | 1 Bed | 1 Bath | Call For Pricing | 575 sq ft | |
301-03 1B/1B) | 1 Bed | 1 Bath | Call For Pricing | 580 sq ft | |
301-A01 | 1 Bed | 1 Bath | Call For Pricing | 580 sq ft | |
301-A18 | 1 Bed | 1 Bath | Call For Pricing | 600 sq ft | |
301-IZ-06 (1B/1B) | 1 Bed | 1 Bath | Call For Pricing | 628 sq ft | |
301-A05 | 1 Bed | 1 Bath | Call For Pricing | 633 sq ft | |
301-A15 | 1 Bed | 1 Bath | Call For Pricing | 639 sq ft | |
301-08 1B/1B) | 1 Bed | 1 Bath | Call For Pricing | 640 sq ft | |
301-IZ-05 (1B/1B) | 1 Bed | 1 Bath | Call For Pricing | 647 sq ft | |
301-A11 | 1 Bed | 1 Bath | Call For Pricing | 647 sq ft | |
301-06 1B/1B) | 1 Bed | 1 Bath | Call For Pricing | 646 - 650 sq ft | |
301-A13 | 1 Bed | 1 Bath | Call For Pricing | 646 - 650 sq ft | |
301-05 1B/1B) | 1 Bed | 1 Bath | Call For Pricing | 575 - 659 sq ft | |
301-A04 | 1 Bed | 1 Bath | Call For Pricing | 659 sq ft | |
301-07 1B/1B) | 1 Bed | 1 Bath | Call For Pricing | 660 - 662 sq ft | |
301-A09 | 1 Bed | 1 Bath | Call For Pricing | 633 - 662 sq ft | |
301-04 1B/1B) | 1 Bed | 1 Bath | Call For Pricing | 633 - 682 sq ft | |
301-A06 | 1 Bed | 1 Bath | Call For Pricing | 682 sq ft | |
301-09 1B/1B) | 1 Bed | 1 Bath | Call For Pricing | 718 sq ft | |
301-A03 | 1 Bed | 1 Bath | Call For Pricing | 718 sq ft | |
COMMON | 1 Bed | 1 Bath | Call For Pricing | 537 - 736 sq ft | |
301-11 (1 Bed / Den / 1B) | 1 Bed | 1 Bath | Call For Pricing | 747 sq ft | |
1 Bedroom, 1 Bathroom | 1 Bed | 1 Bath | Call For Pricing | 785 sq ft | |
301-A02 | 1 Bed | 1 Bath | Call For Pricing | 785 sq ft | |
301-A10 | 1 Bed | 1 Bath | $2,102 - $2,152 | 522 - 531 sq ft | |
301-A12 | 1 Bed | 1 Bath | $2,251 | 580 sq ft | |
301-A17 | 1 Bed | 1 Bath | $2,513 | 575 - 610 sq ft |
301-B04 | 2 Beds | 1 Bath | Call For Pricing | 861 sq ft | |
301-B05 | 2 Beds | 1 Bath | $2,803 | 747 sq ft | |
301-IZ-13 (1B/1B) | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
301-12 2B/2B) | 2 Beds | 2 Baths | Call For Pricing | 786 - 813 sq ft | |
301-B06 | 2 Beds | 2 Baths | Call For Pricing | 786 - 861 sq ft | |
301-16 2B/2B) | 2 Beds | 2 Baths | Call For Pricing | 779 - 879 sq ft | |
301-B09 | 2 Beds | 2 Baths | Call For Pricing | 779 - 879 sq ft | |
301-13 2B/2B) | 2 Beds | 2 Baths | Call For Pricing | 904 sq ft | |
301-B07 | 2 Beds | 2 Baths | Call For Pricing | 904 sq ft | |
301-15 2B/2B) | 2 Beds | 2 Baths | Call For Pricing | 867 - 921 sq ft | |
301-14 2B/2B) | 2 Beds | 2 Baths | Call For Pricing | 861 - 960 sq ft | |
301-B03 | 2 Beds | 2 Baths | Call For Pricing | 960 sq ft | |
301-17 2B/2B) | 2 Beds | 2 Baths | Call For Pricing | 1,095 sq ft | |
301-B11 | 2 Beds | 2 Baths | Call For Pricing | 779 - 1,095 sq ft | |
301-18 (2b/2b) | 2 Beds | 2 Baths | Call For Pricing | 1,225 sq ft | |
301-B08 | 2 Beds | 2 Baths | Call For Pricing | 1,225 sq ft | |
301-IZ-14 (2B/2B) | 2 Beds | 2 Baths | $1,886 | 860 - 959 sq ft | |
301-B06 | 2 Beds | 2 Baths | $3,045 | 786 - 813 sq ft | |
301-B10 | 2 Beds | 2 Baths | $3,499 - $3,823 | 867 - 921 sq ft |
CORT can furnish this apartment and deliver your furniture in as little as 48 hours!
In times of transition, we all need a place to stay, a place to call home. Why hassle with buying, moving, setting up and then having to move, store, sell or discard furniture when you are done with it, when you can rent furniture from CORT? Cost-effective, convenient and hassle-free, furniture rental is the smart, flexible alternative for times of transition.
Whether you’re a corporate commuter, student, stager, or serving in the military, furniture rental is an ideal solution. From several months to several years and everything in between, CORT has the lease term options you need for your stay.
Personalize your own space by choosing your furniture by the room or by the piece. With CORT's Move-In Ready packages, a trained professional will pick furniture to match your needs and budget.
Your prompt, professional delivery includes a complete furniture package setup down to the last pillow, lampshade, or spoon. CORT Furniture Rental provides a furnished life without compromise or commitment.
Turn by turn directions from any starting point to Artline Apartments
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property