Select the Move In Ready package that fits your needs and get moving.
* Apply by 9/20 for 1 month free! * Terms and conditions apply.
S2-A11-322 | Studio | 1 Bath | Call For Pricing | 480 sq ft | |
S2 | Studio | 1 Bath | Call For Pricing | 480 sq ft | |
S2-A11-307 | Studio | 1 Bath | Call For Pricing | 507 sq ft | |
S2-2-A01-408 | Studio | 1 Bath | Call For Pricing | 530 sq ft | |
S2-2-A01-508 | Studio | 1 Bath | Call For Pricing | 530 sq ft | |
S2-2 | Studio | 1 Bath | Call For Pricing | 525 - 530 sq ft | |
Furnished-f-S2-2 | Studio | 1 Bath | Call For Pricing | 530 sq ft | |
S1U | Studio | 1 Bath | Call For Pricing | 536 sq ft | |
S2-2-B01-343 | Studio | 1 Bath | Call For Pricing | 547 sq ft | |
Furnished-f-S2-1 | Studio | 1 Bath | Call For Pricing | 586 sq ft | |
Furnished-f-S2 | Studio | 1 Bath | Call For Pricing | 480 - 586 sq ft | |
S2-1 | Studio | 1 Bath | Call For Pricing | 586 sq ft | |
S2U | Studio | 1 Bath | Call For Pricing | 611 sq ft | |
S3U | Studio | 1 Bath | Call For Pricing | 634 sq ft | |
S2-4-428 | Studio | 1 Bath | Call For Pricing | 743 sq ft | |
S2-4 | Studio | 1 Bath | Call For Pricing | 557 - 743 sq ft | |
S2 | Studio | 1 Bath | $2,185 - $2,285 per month1 | 480 - 520 sq ft |
A1P-763 | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
A1-705 | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
A1-2-818 | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
A2-808 | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
A1-1 | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
A1P-838 | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
a1-770 | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
f-A3-862 | 1 Bed | 1 Bath | Call For Pricing | Unknown | |
A1-TempAssignment | 1 Bed | 1 Bath | Call For Pricing | 701 sq ft | |
A11-205 | 1 Bed | 1 Bath | Call For Pricing | 720 sq ft | |
A1-305 | 1 Bed | 1 Bath | Call For Pricing | 720 sq ft | |
A1.1 | 1 Bed | 1 Bath | Call For Pricing | 722 sq ft | |
A1-A-1 | 1 Bed | 1 Bath | Call For Pricing | 730 sq ft | |
A1 | 1 Bed | 1 Bath | Call For Pricing | 730 sq ft | |
A1-A11 | 1 Bed | 1 Bath | Call For Pricing | 736 sq ft | |
Furnished-f-A1P-763 | 1 Bed | 1 Bath | Call For Pricing | 763 sq ft | |
Furnished-f-A1P-B01 | 1 Bed | 1 Bath | Call For Pricing | 763 sq ft | |
A1-B01 | 1 Bed | 1 Bath | Call For Pricing | 763 sq ft | |
A1P-768 | 1 Bed | 1 Bath | Call For Pricing | 763 sq ft | |
A1P-763 | 1 Bed | 1 Bath | Call For Pricing | 763 sq ft | |
A4U | 1 Bed | 1 Bath | Call For Pricing | 768 sq ft | |
a1-770 | 1 Bed | 1 Bath | Call For Pricing | 763 - 772 sq ft | |
A1-128 | 1 Bed | 1 Bath | Call For Pricing | 806 sq ft | |
A2-808 | 1 Bed | 1 Bath | Call For Pricing | 808 sq ft | |
A5S | 1 Bed | 1 Bath | Call For Pricing | 811 sq ft | |
A1-B00-408 | 1 Bed | 1 Bath | Call For Pricing | 811 sq ft | |
A1-B00-612 | 1 Bed | 1 Bath | Call For Pricing | 811 sq ft | |
A1-512 | 1 Bed | 1 Bath | Call For Pricing | 812 sq ft | |
A1-412 | 1 Bed | 1 Bath | Call For Pricing | 812 sq ft | |
A1-TempAssignment | 1 Bed | 1 Bath | Call For Pricing | 812 sq ft | |
A1-A01-506 | 1 Bed | 1 Bath | Call For Pricing | 817 sq ft | |
A1-2-818 | 1 Bed | 1 Bath | Call For Pricing | 818 sq ft | |
A1-1-825 | 1 Bed | 1 Bath | Call For Pricing | 825 sq ft | |
A01-613 | 1 Bed | 1 Bath | Call For Pricing | 825 sq ft | |
A1-1-Left | 1 Bed | 1 Bath | Call For Pricing | 825 sq ft | |
Furnished-f-A1-2-834 | 1 Bed | 1 Bath | Call For Pricing | 834 sq ft | |
A1-2-834 | 1 Bed | 1 Bath | Call For Pricing | 834 sq ft | |
A1-2-834 | 1 Bed | 1 Bath | Call For Pricing | 834 sq ft | |
A1-B01-414 | 1 Bed | 1 Bath | Call For Pricing | 837 sq ft | |
Furnished-f-A1-770 | 1 Bed | 1 Bath | Call For Pricing | 837 sq ft | |
A1P-838 | 1 Bed | 1 Bath | Call For Pricing | 838 sq ft | |
A1-A01-509 | 1 Bed | 1 Bath | Call For Pricing | 843 sq ft | |
A1-844 | 1 Bed | 1 Bath | Call For Pricing | 844 sq ft | |
A6S | 1 Bed | 1 Bath | Call For Pricing | 847 sq ft | |
A6U | 1 Bed | 1 Bath | Call For Pricing | 847 sq ft | |
A1-1-Left | 1 Bed | 1 Bath | Call For Pricing | 825 - 850 sq ft | |
Furnished-f-A1-1-Left | 1 Bed | 1 Bath | Call For Pricing | 850 sq ft | |
A11-235 | 1 Bed | 1 Bath | Call For Pricing | 850 sq ft | |
A4-A01 | 1 Bed | 1 Bath | Call For Pricing | 850 sq ft | |
A1-A01-612 | 1 Bed | 1 Bath | Call For Pricing | 850 sq ft | |
A3-863 | 1 Bed | 1 Bath | Call For Pricing | 850 sq ft | |
A3-862 | 1 Bed | 1 Bath | Call For Pricing | 850 sq ft | |
A7U | 1 Bed | 1 Bath | Call For Pricing | 851 sq ft | |
A3-A11-303 | 1 Bed | 1 Bath | Call For Pricing | 864 sq ft | |
Furnished-f-A3-862 | 1 Bed | 1 Bath | Call For Pricing | 864 sq ft | |
A1-1 | 1 Bed | 1 Bath | Call For Pricing | 866 sq ft | |
A11U | 1 Bed | 1 Bath | Call For Pricing | 893 sq ft | |
A12U | 1 Bed | 1 Bath | Call For Pricing | 910 sq ft | |
A4-932-953 | 1 Bed | 1 Bath | Call For Pricing | 932 sq ft | |
A4-932-953 | 1 Bed | 1 Bath | Call For Pricing | 932 - 953 sq ft | |
A10S | 1 Bed | 1 Bath | Call For Pricing | 1,063 sq ft | |
A1-TempAssignment | 1 Bed | 1 Bath | $2,590 - $2,765 per month1 | 709 - 850 sq ft | |
A8U | 1 Bed | 1 Bath | $2,720 per month1 | 860 sq ft | |
A1-A01-607 | 1 Bed | 1 Bath | $2,736 per month1 | 850 sq ft | |
A2U | 1 Bed | 1 Bath | $2,770 - $2,845 per month1 | 743 sq ft | |
A9U | 1 Bed | 1 Bath | $2,775 per month1 | 861 sq ft | |
A1U | 1 Bed | 1 Bath | $2,795 per month1 | 743 sq ft | |
A1-705 | 1 Bed | 1 Bath | $2,825 per month1 | 705 sq ft | |
A3-863 | 1 Bed | 1 Bath | $2,850 per month1 | 850 - 867 sq ft | |
A13U | 1 Bed | 1 Bath | $2,935 per month1 | 937 sq ft | |
A3-862 | 1 Bed | 1 Bath | $2,990 per month1 | 850 - 864 sq ft | |
A3S | 1 Bed | 1 Bath | $3,125 per month1 | 756 sq ft | |
A4S | 1 Bed | 1 Bath | $3,200 per month1 | 768 sq ft |
B1V-1210sqft | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
B1V-1214sqft | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
B1V-1285sqft | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
B1V-1155sqft | 2 Beds | 2 Baths | Call For Pricing | Unknown | |
B1U | 2 Beds | 2 Baths | Call For Pricing | 1,002 sq ft | |
B4-A11-426 | 2 Beds | 2 Baths | Call For Pricing | 1,041 sq ft | |
B3U | 2 Beds | 2 Baths | Call For Pricing | 1,080 sq ft | |
B4-A11-414 | 2 Beds | 2 Baths | Call For Pricing | 1,084 sq ft | |
B4-1094 | 2 Beds | 2 Baths | Call For Pricing | 1,094 sq ft | |
B5U | 2 Beds | 2 Baths | Call For Pricing | 1,101 sq ft | |
B5S | 2 Beds | 2 Baths | Call For Pricing | 1,101 sq ft | |
B4-A11-210-1 | 2 Beds | 2 Baths | Call For Pricing | 1,104 sq ft | |
B4-B01-244 | 2 Beds | 2 Baths | Call For Pricing | 1,115 sq ft | |
B4-1120-2 | 2 Beds | 2 Baths | Call For Pricing | 1,120 sq ft | |
B4-B01 | 2 Beds | 2 Baths | Call For Pricing | 1,120 sq ft | |
B4-A11-218 | 2 Beds | 2 Baths | Call For Pricing | 1,121 sq ft | |
B4-1120 | 2 Beds | 2 Baths | Call For Pricing | 1,121 sq ft | |
B1-2 | 2 Beds | 2 Baths | Call For Pricing | 1,109 - 1,126 sq ft | |
B4-1130 | 2 Beds | 2 Baths | Call For Pricing | 1,130 sq ft | |
B4-B01-238 | 2 Beds | 2 Baths | Call For Pricing | 1,130 sq ft | |
B6U | 2 Beds | 2 Baths | Call For Pricing | 1,131 sq ft | |
B3-1134 | 2 Beds | 2 Baths | Call For Pricing | 1,134 sq ft | |
B4-407 | 2 Beds | 2 Baths | Call For Pricing | 1,134 sq ft | |
B4-A11 | 2 Beds | 2 Baths | Call For Pricing | 1,137 sq ft | |
B4-A01-509 | 2 Beds | 2 Baths | Call For Pricing | 1,149 sq ft | |
B4-A01-509 | 2 Beds | 2 Baths | Call For Pricing | 1,149 sq ft | |
B1V-1155sqft | 2 Beds | 2 Baths | Call For Pricing | 1,155 sq ft | |
B3-1167 | 2 Beds | 2 Baths | Call For Pricing | 1,167 sq ft | |
B8U | 2 Beds | 2 Baths | Call For Pricing | 1,168 sq ft | |
B8U-1168-Apt250 | 2 Beds | 2 Baths | Call For Pricing | 1,168 sq ft | |
B1 | 2 Beds | 2 Baths | Call For Pricing | 1,174 sq ft | |
1TH | 2 Beds | 2 Baths | Call For Pricing | 1,188 sq ft | |
B3-B01-342 | 2 Beds | 2 Baths | Call For Pricing | 1,188 sq ft | |
Furnished-f-B4-01-221 | 2 Beds | 2 Baths | Call For Pricing | 1,188 sq ft | |
1TH | 2 Beds | 2 Baths | Call For Pricing | 1,188 sq ft | |
B3-1190 | 2 Beds | 2 Baths | Call For Pricing | 1,190 sq ft | |
B3-B01 | 2 Beds | 2 Baths | Call For Pricing | 1,190 sq ft | |
Furnished-f-B3 | 2 Beds | 2 Baths | Call For Pricing | 1,167 - 1,190 sq ft | |
Furnished-f-B4 | 2 Beds | 2 Baths | Call For Pricing | 1,041 - 1,192 sq ft | |
B4-A01_604 | 2 Beds | 2 Baths | Call For Pricing | 1,193 sq ft | |
B4-1193-2 | 2 Beds | 2 Baths | Call For Pricing | 1,120 - 1,193 sq ft | |
B4-B00 | 2 Beds | 2 Baths | Call For Pricing | 1,193 sq ft | |
B4-A11-318 | 2 Beds | 2 Baths | Call For Pricing | 1,193 sq ft | |
B4-B00-204 | 2 Beds | 2 Baths | Call For Pricing | 1,193 sq ft | |
B4-B00-604 | 2 Beds | 2 Baths | Call For Pricing | 1,193 sq ft | |
B4-1193 | 2 Beds | 2 Baths | Call For Pricing | 1,193 sq ft | |
B3-2 | 2 Beds | 2 Baths | Call For Pricing | 1,202 sq ft | |
B1V-1210sqft | 2 Beds | 2 Baths | Call For Pricing | 1,210 sq ft | |
B1V-1214sqft | 2 Beds | 2 Baths | Call For Pricing | 1,214 sq ft | |
B3-A11 | 2 Beds | 2 Baths | Call For Pricing | 1,214 sq ft | |
B3-A11-402 | 2 Beds | 2 Baths | Call For Pricing | 1,214 sq ft | |
B3-A11-302 | 2 Beds | 2 Baths | Call For Pricing | 1,214 sq ft | |
B10S | 2 Beds | 2 Baths | Call For Pricing | 1,220 sq ft | |
B3-2 | 2 Beds | 2 Baths | Call For Pricing | 1,202 - 1,221 sq ft | |
B11S | 2 Beds | 2 Baths | Call For Pricing | 1,253 sq ft | |
B11U | 2 Beds | 2 Baths | Call For Pricing | 1,253 sq ft | |
B12S | 2 Beds | 2 Baths | Call For Pricing | 1,264 sq ft | |
B12U | 2 Beds | 2 Baths | Call For Pricing | 1,264 sq ft | |
B1V-1285sqft | 2 Beds | 2 Baths | Call For Pricing | 1,285 sq ft | |
B13THU | 2 Beds | 2 Baths | Call For Pricing | 1,290 sq ft | |
B9S | 2 Beds | 2 Baths | Call For Pricing | 1,322 sq ft | |
B14THS | 2 Beds | 2 Baths | Call For Pricing | 1,353 sq ft | |
B15S | 2 Beds | 2 Baths | Call For Pricing | 1,452 sq ft | |
B5 | 2 Beds | 2 Baths | $3,065 - $3,300 per month1 | 1,140 - 1,142 sq ft | |
B4-A11-310 | 2 Beds | 2 Baths | $3,095 per month1 | 1,104 sq ft | |
B1-1 | 2 Beds | 2 Baths | $3,095 - $3,200 per month1 | 1,126 sq ft | |
B2 | 2 Beds | 2 Baths | $3,095 - $3,225 per month1 | 1,076 - 1,124 sq ft | |
B1 | 2 Beds | 2 Baths | $3,130 - $3,225 per month1 | 1,084 - 1,261 sq ft | |
b4-A01-310 | 2 Beds | 2 Baths | $3,170 per month1 | 1,193 sq ft | |
B4 | 2 Beds | 2 Baths | $3,230 - $3,305 per month1 | 1,084 - 1,193 sq ft | |
B4-B01-441 | 2 Beds | 2 Baths | $3,260 per month1 | 1,149 sq ft | |
B2U | 2 Beds | 2 Baths | $3,265 per month1 | 1,008 sq ft | |
B4U | 2 Beds | 2 Baths | $3,295 per month1 | 1,098 sq ft | |
B8U-1168-Apt252 | 2 Beds | 2 Baths | $3,295 per month1 | 1,168 sq ft | |
b4-01-221 | 2 Beds | 2 Baths | $3,330 per month1 | 1,188 sq ft | |
f-B3-B01-240 | 2 Beds | 2 Baths | $3,335 per month1 | 1,188 sq ft | |
B7U | 2 Beds | 2 Baths | $3,340 - $3,345 per month1 | 1,140 - 1,141 sq ft | |
B4-B00-404 | 2 Beds | 2 Baths | $3,345 per month1 | 1,134 - 1,193 sq ft | |
B8U-C00-450 | 2 Beds | 2 Baths | $3,365 - $3,370 per month1 | 1,168 sq ft | |
B4-A01 | 2 Beds | 2 Baths | $3,370 per month1 | 1,192 sq ft | |
B3 | 2 Beds | 2 Baths | $3,410 per month1 | 1,167 - 1,214 sq ft | |
B13THS | 2 Beds | 2 Baths | $4,005 per month1 | 1,290 sq ft | |
B16U | 2 Beds | 2 Baths | $4,160 per month1 | 1,491 sq ft | |
2TH-E01-112 | 2 Beds | 2 .5 Baths | Call For Pricing | 1,649 sq ft | |
2TH-E01-108 | 2 Beds | 2 .5 Baths | Call For Pricing | 1,649 sq ft | |
2TH-E01-114 | 2 Beds | 2 .5 Baths | Call For Pricing | 1,649 sq ft | |
2TH | 2 Beds | 2 .5 Baths | $3,475 - $3,500 per month1 | 1,649 sq ft |
C1 | 3 Beds | 2 Baths | Call For Pricing | Unknown | |
C1-2 | 3 Beds | 2 Baths | Call For Pricing | Unknown | |
C1-1 | 3 Beds | 2 Baths | Call For Pricing | 1,295 - 1,305 sq ft | |
C1-2-A01 | 3 Beds | 2 Baths | Call For Pricing | 1,354 sq ft | |
C1-3 | 3 Beds | 2 Baths | Call For Pricing | 1,369 sq ft | |
C1-2 | 3 Beds | 2 Baths | Call For Pricing | 1,305 - 1,433 sq ft | |
C1U | 3 Beds | 2 Baths | Call For Pricing | 1,451 sq ft | |
C2U | 3 Beds | 2 Baths | Call For Pricing | 1,520 sq ft | |
C2S | 3 Beds | 2 Baths | Call For Pricing | 1,520 sq ft | |
C1 | 3 Beds | 2 Baths | $3,670 - $3,925 per month1 | 1,305 sq ft | |
C3U | 3 Beds | 2 Baths | $4,790 per month1 | 1,594 sq ft | |
C1S | 3 Beds | 2 Baths | $4,860 per month1 | 1,451 sq ft |
CORT can furnish this apartment and deliver your furniture in as little as 48 hours!
In times of transition, we all need a place to stay, a place to call home. Why hassle with buying, moving, setting up and then having to move, store, sell or discard furniture when you are done with it, when you can rent furniture from CORT? Cost-effective, convenient and hassle-free, furniture rental is the smart, flexible alternative for times of transition.
Whether you’re a corporate commuter, student, stager, or serving in the military, furniture rental is an ideal solution. From several months to several years and everything in between, CORT has the lease term options you need for your stay.
Personalize your own space by choosing your furniture by the room or by the piece. With CORT's Move-In Ready packages, a trained professional will pick furniture to match your needs and budget.
Your prompt, professional delivery includes a complete furniture package setup down to the last pillow, lampshade, or spoon. CORT Furniture Rental provides a furnished life without compromise or commitment.
Turn by turn directions from any starting point to Avalon Walnut Creek
If you lived here, how long would it take to get to work?
You currently do not have any notes for this property